4K LED Display Video Walls Panel
$219.00
- Description
- Additional information
Description
Energy Saving 4k LED Panel Display
Extremely thin 4k LED Display
4K Resolution
The world’s thinnest cabinet
Cost-effective
3840Hz~7680Hz
14bits~22bits
Seamless Connection
Easy Maintenance
16:9 Aspect Ratio
Product Description
Multi-layer Circuit Board Design
(1)Uniform current distribution;(2)Lower power consumption;(3)Faster heat dissipation;(4)Higher reliability
High Quality Black LEDs
(1)Lower attenuation;(2)Good color uniformity;(3)Better contrast ratio;(4)No mosaic phenomenon
Cabinet Appearance (Optional)
(1)High precision;(2)Lightweight; (3)Ultra-thin; (4)No fan design
Support Power & Signal Redundancy
Ensuring stable operation for 24/7
Flash Smart IC
Automatic parameters adjustment function Avoiding color diferrences
Seamless Connection & Better Flatness
Positioning pins design
(1) Ensuring accurate position
(2)Improving the flatness of caibnet splicing
Fully Front Access : Easy to Install and Maintain
The power supply, receiving card, cables, and other components can all be removed from the front
Integrated Control Box: BR600
(1)Integrated power supply, receiving card, and hub card;
(2)Simple and easy to install and maintain
Golden Aspect Ratio Cabinet Size
The cabinet aspect ratio is 16:9. Â We can also make various screen resolutions with 16:9 aspect ratio, such as 720P, 2K, 4K, or other resolutions.
Brightness and color point-to-point adjustment technology
(1)Improving overall screen consistency
(2)Preserving shadow detail;
(3)Avoiding excessive brightness
Higher Refresh Rate
No flicker and no scanning line under high-speed camera shutter
Application Fields
Meeting Room; TV Studio; Exhibition Center; Shopping Mall; Airport.
LED Screen Panel 4k Indoor LED Display Parameter
Item | P0.9375 | P1.25 | P1.56 | P1.875 |
---|---|---|---|---|
Pixel Pitch | 0.9375mm | 1.25mm | 1.5625mm | 1.875mm |
LED Type | SMD4in1 | CHIP1010 | CHIP1010/SMD1212 | SMD1010 |
Module Resolution | 320dots × 180dots | 240dots × 135dots | 192dots × 108dots | 160dots × 90dots |
Driving Mode | 1/46scan | 1/45scan | 1/48scan | 1/45scan |
Module Pixels | 57,600dots | 32,400dots | 32,400dots | 14,400dots |
Module Size | 300mm × 168.75mm | 300mm × 168.75mm | 300mm × 168.75mm | 300mm × 168.75mm |
Cabinet Size | 600mm × 337.5mm×58mm | 600mm × 337.5mm×58mm | 600mm × 337.5mm×58mm | 600mm × 337.5mm×58mm |
Cabinet Resolution | 640dots × 360dots | 480dots × 270dots | 384dots × 216dots | 320dots × 180dots |
Pixel Density | 1137,777dots/㎡ | 640,000dots/㎡ | 409,600dots/㎡ | 284,444dots/㎡ |
Minimum Viewing Distance | ≥0.937m | ≥1.25m | ≥1.56m | ≥1.875m |
Brightness | 600nits~1000nits | 600nits~1000nits | 600nits~1000nits | 600nits~1000nits |
IP Grade | IP43 | IP43 | IP43 | IP43 |
Refresh Rate | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz |
Gray Scale | 14bits~22bits | 14bits~22bits | 14bits~22bits | 14bits~22bits |
Viewing Angle | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° |
Maximum Power Consumption | ≤450W/㎡(90W/Panel) | ≤450W/㎡(90W/Panel) | ≤450W/㎡(90W/Panel) | ≤450W/㎡(90W/Panel) |
Average Power Consumption | ≤135W/㎡(135W/Panel) | ≤135W/㎡(135W/Panel) | ≤135W/㎡(27W/Panel) | ≤135W/㎡(27W/Panel) |
Input Voltage | AC220VÂ Â 50Hz | AC220VÂ Â 50Hz | AC220VÂ Â 50Hz | AC220VÂ Â 50Hz |
Operating Temperature | ﹣20℃~50℃ | ﹣20℃~50℃ | ﹣20℃~50℃ | ﹣20℃~50℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 6kg/panel | 6kg/panel | 6kg/panel | 6kg/panel |
Operating System | Windows | Windows | Windows | Windows |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.1, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.1, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Additional information
Weight | 30 kg |
---|