4K Small Pixel Pitch LED Display
$136.00
- Description
- Additional information
Description
HD LED Screen Panel
The world’s smallest Indoor panel-P1.9, P2.6, P2.9, P3.9
Die-casting Aluminum
Light and Thin
Wide Viewing Angle
Flexible Installations
Excellent Performance
14bits ~ 22bits
3840Hz~7680Hz
Fully Front Access
Product Description
Die-Casting Aluminum Design
As customers have higher requirements for LED displays, more and more cabinets have been developed to meet market demands. Compared with the traditional bulky cabinet, the die-casting aluminum cabinet with humanized design is stronger, more light-weight and precise. This LED panel is highly praised for better user experience. The pixel pitches of this LED screen are SMD P1.5, P1.9, P2.6, P2.9 and P3.9.
Front Access Design
All electrical components: power supply, receiving card, and data cable are easily accessed from the front of the 4K LED Video Wall Installation LED display. This design feature allows for direct wall mount installation.
Ultra-thin and ultra-light features
The MicroLED 4K HDR LED Screen display cabinet is 42mm (1.65’’) thick The LED display cabinet options weigh 5.5kgs (12.1lbs) or 2kgs (4.4lbs). Cabinet depth: 42mm only. It is one of the thinnest cabinet in the prevailing market, more cost-effective in installation space and steel structure.
Flexible Installations
Thanks to the excellent cabinet structure design, the installation method is flexible, and the screen can fit well into different projects.
Alternative cabinet size options
The 4K LED Video Wall LED display cabinet is available in two sizes: 1,000mm (39.4’’) x 250mm (9.8’’) or 250mm (9.8’’) x 250mm (9.8’’). This world’s smallest cabinet size provides flexibility when selecting your final LED display size. The 4k LED Wall Screen LED display cabinets can be assembled at seamless 90˚ angles.
Advanced Visual Performance
Gold aspect ratio: 4:3/16:9 Customized resolution: 1080p, 2K, 4K, 8K, etc. Wide Viewing Angle: up to 160° They’re achieved by an industry setting display refresh rate of 7,680Hz combined with a Grey Scale performance that reaches 22bits luminance intensity.
Application Fields
This indoor LED panel is usually be used for:
Fashion shop; Meeting room video wall; Church digital screen;Â Indoor advertising;Â Airport, etc.
UHD Pitch Indoor 4k LED Display Screen Front Service LED Panel Parameter
Item | P1.5 | P1.9 | P2.6 |
---|---|---|---|
Pixel Pitch | 1.56mm | 1.953mm | 2.604mm |
LED Type | SMD1212 | SMD1515/ SMD1415(outdoor) | SMD1515 / SMD1415(outdoor) |
Module Resolution | 160dots x160dots | 128dots x128dots | 96dots x 96dots |
Driving Mode | 1/40scan | 1/32scan | 1/32scan |
Module Pixels | 25,600dots | 1,6384dots | 9,216dots |
Module Size | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
Cabinet Size | 1000mm x 250mm or 250mm x 250mm or 750mm x 250mm | 1000mm x 250mm or 250mm x 250mm or 750mm x 250mm | 1000mm x 250mm or 750mm x 250mm or 250mm x 250mm |
Cabinet Resolution | 640dotsx 160dots or 160dotsx 160dots | 512dotsx 128dots or 128dotsx 128dots | 384dotsx 96dots or 96dotsx 96dots |
Pixel Density | 409,600dots/㎡ | 262,144dots/㎡ | 147,456dots/㎡ |
Minimum Viewing Distance | ≥1.5 m | ≥1.9 m | ≥2.6 m |
Brightness | 600-1000nits | 800nits~1,200nits / 2,000nits | 800nits~1,200nits / 2,000nits |
IP Grade | IP43 | IP43 | IP43 |
Refresh Rate | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz |
Gray Scale | 14bits~22bits | 14bits~22bits | 14bits~22bits |
Viewing Angle | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° |
Maximum Power Consumption | 500W/ ㎡ | 500W/ ㎡ | 450W/ ㎡ |
Average Power Consumption | 160W/ ㎡ | 160W/ ㎡ | 150W/ ㎡ |
Screen Lifespan | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
Input Voltage | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz | AC110V – AC220V @ 50Hz/60Hz |
Operating Temperature | ﹣20℃~50℃ | ﹣20℃~50℃ | ﹣20℃~50℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 5.5kg/panel | 5.5kg/panel | 5.5kg/panel |
Operating System | Windows (Win7, Win10, etc.) | Windows (Win7, Win10, etc.) | Windows (Win7, Win10, etc.) |
Signal Source Compatibility | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. |
Additional information
Weight | 30 kg |
---|