Digital Signage Outdoor Advertising LED Display Screen

2024070909171254

Digital Signage Outdoor Advertising LED Display Screen

$749.00

In stock
0 out of 5

$749.00

High-end Outdoor LED Digital Signage carefully designed in quality and detail, pop up aluminum cabinet with tempered glass protection with remote control software

SKU: Outdoor LED Digital Signage Categories: , Tag:

Description

 

Features

prod1Icon1-54

3840 Hz

prod1Icon2-11

Wide Viewing Angles

prod1Icon3-5

IP65 Waterproof

64fec6b29ffcd

Remote Control

6400756a8e591-6

Common Cathode Design

prod1Icon6-42

Front Maintenance

prod1Icon7-20

Die cast aluminum cabinet

6400754601f0e-15

7500cd High Brightness

Advantages

2024070909164495
Feature Description
  • – IP65 waterproof rating, long service life
  • – 7500cd/m² High brightness, bright colors
  • – Any size, seamless stitching
  • – With remote control software
  • – Pop up aluminum cabinet with tempered glass protection
  • – There are cooling fans in the cabinet, better heat dissipation effect

Video

2024062209242583

Parameters

Cabinet Specs

Customizable size and double-sided display according to requirements

64fec776ca163
Easy Maintenance

Front maintenance design pop up aluminum cabinet with tempered glass protection

2024062209040081
Intelligent optical sensor

Light sensor change the screen’ s brightness depending on the ambient light ensuring the most suitable brightness at any time of the day.

64fec7a07107b

Installation

Support vertical wall hanging and lifting
64fec8e0317b0
Aging test
LED-Poster-Display-4

Digital Signage Outdoor Advertising LED Display Screen Specifications

Model 2.5 2.976 P3 P3.91 P4 P5 P6 P8 P10
Module size(mm) 160×160 250×250 192×192 250×250 320×160 320×160 192×192 320×160 320×160
Module resolution (dot) 64×64 84×84 64×64 64×65 80×40 64×32 32×32 40×20 32×16
Scanning 1/16S 1/21s 1/16S 1/17S 1/20S 1/8S 1/8S 1/5S 1/2S
SMD 1G1R1B 1G1R1B 1G1R1B 1G1R2B 1G1R1B 1G1R1B 1G1R1B 1G1R1B 1G1R1B
Maintenance Front Front Front Front Front Front Front Front Front
Density(dot/㎡) 160000 112896 111111 65410 62500 40000 27777 15625 10000
Brightness(cd/㎡) 4200-4500 3500 4200-4500 4200-4501 5000-6500 5000-6000 5000-6000 4000-5000 6000-7500
Max. Power Consumption 1000 1000 1000 1001 900 800 800 800 1000
Average Power Consumption 350 350 350 351 300 400 300 300 500
Cabinet material Aluminum profile Aluminum profile Aluminum profile Aluminum profile Aluminum profile Aluminum profile Aluminum profile Aluminum profile Aluminum profile
IP rate IP 65 IP 65 IP 65 IP 66 IP 65 IP 65 IP 65 IP 65 IP 65
Grayscale 10000:1 10000:1 10000:1 10000:2 10000:1 10000:1 10000:1 10000:1 10000:1
Refresh rate(hz) 1920-3840 1920-3840 1920-3840 1920-3841 1920-3840 1920-3840 1920-3840 1920-3840 1920-3840
Frame change frequency 50/60hz 50/60hz 50/60hz 50/61hz 50/60hz 50/60hz 50/60hz 50/60hz 50/60hz
Horizontal viewing angle >140° >140° >140° >141° >140° >140° >140° >140° >140°
Vertical viewing angle >140° >140° >140° >141° >140° >140° >140° >140° >140°
Best viewing distance >2.5m >3m >3m >4m >4m >5m >6m >8m >10m
Input Voltage AC110V – AC220V AC110V – AC220V AC110V – AC220V AC110V – AC221V AC110V – AC220V AC110V – AC220V AC110V – AC220V AC110V – AC220V AC110V – AC220V
Module Max. current 4.5-5.5 4.5-5.5 4.5-5.5 4.5-5.6 5.5-7.5 5.5-7.5 3.5-5.5 5.5-7.0 8.0-10
Temperature-operating ﹣10℃~60℃ ﹣10℃~60℃ ﹣10℃~60℃ ﹣10℃~61℃ ﹣10℃~60℃ ﹣10℃~60℃ ﹣10℃~60℃ ﹣10℃~60℃ ﹣10℃~60℃
Humidity-operating 10%~90% 10%~90% 10%~90% 10%~91% 10%~90% 10%~90% 10%~90% 10%~90% 10%~90%
Life span (H) ≥100,000 ≥100,000 ≥100,000 ≥100,001 ≥100,000 ≥100,000 ≥100,000 ≥100,000 ≥100,000
MTBF (H) >10,000 >10,000 >10,000 >10,001 >10,000 >10,000 >10,000 >10,000 >10,000

Accessories

prod7Img1-26
Sending box
prod7Img2-30
Power Supply
64019dcb7b061-2
Pickup card
646dbb0b6bd92-3
Connecting piece
646dbb3621a35-3
Signal line
646dbb603bc63-2
Power line
646dbbad72064-4
Cooling fan
646dbbc944549-3
LED module

Additional information

Weight 70 kg