Front Maintenance Outdoor Fixed Waterproof LED Display Billboards For Advertising
$395.00
- Description
- Additional information
Description
Energy Efficiency DOOH LED Display Solutions
Outdoor LED Display Screen-P2.9, P3.9, P4.8, P6.2, P7.8, P10.4
Lightweight
High stability
Cable Free
Cost-effective
10000nits
50% Energy Saved
Aluminium Cabinet Case
IP66
Product Description
Slim and lightweight design
The aluminum cabinet is designed to be 23.5kgs lighter than conventional cabinets in the market. Lighter cabinets provide more convenience for installation. 1m by 1m panel size can be easily assembled into big screen of different dimensions. In order to fit some special screen areas, we can also make 1m x 0.5m panel size. 1000(w)mm x 1000(h)mm or 1000(w)mm x 500mm(h). 83mm thickness. 23.5kgs weight.The pixel pitch P2.9, P3.9, P4.8, P5.2, P6.2, P7.8 and P10.4 are available.
Fast front and rear access
The modules, power supply, receiving card, and other components can be disassembled from the front, which is convenient for the maintainer to maintain the LED screen.At the same time, traditional rear maintenance is also supported. You could choose anyone according to the actual situation. Universal modules size and cabinet size.The module size of all pitches is 500x250mm-a whole series. Different pixel pitches own same module back shell design, so the same cabinet frame can be replaced with different pitch module, and one cabinet frame can be reused to save cost.
Good heat dissipation
All aluminum material is more durable and highly stable than traditional steel one. Meanwhile, heat dissipation of aluminum is much better than others in the market. As the electronic components can be cooled down quickly, their lifespan will be longer.Thermally conductive silicone grease was pasted between the power supply and cabinet. Its main function is to make the power supply and the cabinet stick together better and improve the power supply’s heat dissipation ability.
Cable free module with dual pin
This design doesn’t require the ribbon cable, so the signal connection of the modules is much better than common designs in the market. What’s more, we use signal pin dual sockets which is not only easy to replace modules, but also increase module usage.
Protective Method: IP66
The LED screen in outdoor scenes will face more challenges than the indoor ones such as the damage of dust and water. To make the LED screen function safely and stably in outdoor scenes, we adopt advanced protective methods to withstand heavy rain and strong winds for a long time. The IP66 design can isolate electronic parts from humidity and dust, so the screen is more reliable.
Hight Brightness up to 10,000nits
To display clearly what is on the LED screen in outdoor scenes, we adopt the new methods of superior PCB design and LED chip to make brightness reach more than 10000nits. With the ultra-high brightness, refresh rate and gray scale, the visual performance of the screen is unexceptionable.
Support 3D Technology
Thanks for the high precise CNC cabinet production, our Front Maintenance LED DOOH Display Max Series supports innovative 3D technology by offering the gapless cabinet splicing in the corner. At the same time, super light weight reduces the pressure of building structure. High quality screen keeps helping the realization of new technology and shines the public.
Application Fields
To fit every different scene, our products utilize superior materials with a concise and strong structure, and various installation methods make it flexible and easy to apply.
This product is usually used in:Truck Trailers; Scoreboards; Digital Out Of Home(DOOH).
Front Maintenance Outdoor Fixed Waterproof LED Display Billboards For Advertising Parameter
Leeman DOOH Series Front Service Outdoor Fixed Installation LED Display Screen 1000mmx1000mm | ||||||
Model NO. | LM-P3.91 | LM-P4.81 | LM-P5.2 | LM-P6.25 | LM-P7.81 | LM-P10,42 |
Pixel pitch (mm) | 3.91 | 4.81 | 5.2 | 6.25 | 7.81 | 10.42 |
LED Lamp | SMD1921 | SMD1921 | SMD2525 | SMD2727 | SMD2727 | SMD3535 |
LED Chip | NationStar Gold Wire | NationStar Gold Wire | NationStar Gold Wire | NationStar Gold Wire | NationStar Gold Wire | NationStar Gold Wire |
Density (dots/sqm) | 65746 | 43403 | 36864 | 26015 | 16437 | 9246 |
Module resolution (dots) | 8218 | 5425 | 4608 | 3252 | 2055 | 1156 |
Module width (mm) | 500 | 500 | 500 | 500 | 500 | 500 |
Module height (mm) | 250 | 250 | 250 | 250 | 250 | 250 |
Cabinet width (mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Cabinet height (mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Cabinet depth | 60 | 60 | 60 | 60 | 60 | 60 |
Resolution (dots) | 65746 | 43403 | 36864 | 26015 | 16437 | 9246 |
Weight (kg) | 24 | 24 | 24 | 24 | 24 | 24 |
Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Maintain | Front rear | Front rear | Front rear | Front rear | Front rear | Front rear |
IP grade | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
Max brightness (cd/sqm) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Color temperature (k) | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 |
Angle | 140 | 140 | 140 | 140 | 140 | 140 |
Contrast ratio | 1:01 | 1:01 | 1:01 | 1:01 | 1:01 | 1:01 |
Max power (w) | 550 | 550 | 550 | 550 | 550 | 550 |
Average power (w) | 200 | 200 | 200 | 200 | 200 | 200 |
Voltage type | AC | AC | AC | AC | AC | AC |
Voltage (v) | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 |
Driving method | 16 | 13 | 8 | 5 | 4 | 2 |
Screen FPS (hz) | 60 | 60 | 60 | 60 | 60 | 60 |
IC | ICN2153S ICN2165 | ICN2153S ICN2165 | ICN2153S ICN2165 | ICN2153S ICN2165 | ICN2153S ICN2165 | ICN2153S ICN2165 |
Refresh frequency | ≥3840Hz – 7680Hz | ≥3840Hz – 7680Hz | ≥3840Hz – 7680Hz | ≥3840Hz – 7680Hz | ≥3840Hz – 7680Hz | ≥3840Hz – 7680Hz |
Gray scale | 16bits~24bits | 16bits~24bits | 16bits~24bits | 16bits~24bits | 16bits~24bits | 16bits~24bits |
Lifetime | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs |
Screen color temperature | 2000K~9500K | 2000K~9500K | 2000K~9500K | 6500K~9500K | 7000K~10000K | 7000K~10000K |
Operation of Environmental Temperature/°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C |
Operating Temperature | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH |
Installation method | Back Frame Installation / Hoisting / Inner Arc Installation | |||||
Pixel correction | Equipped with point – by – point brightness and chromaticity correction | |||||
Control mode | Synchronization control | |||||
Grey scale/colors | 256levels of each color(RGB)/16.7M colors | |||||
Contrast ratio | 6000:1 | |||||
Control distance | Super five double stranded network cable, more than 100 meters using optical fiber transmission | |||||
Software interface | Windows XP /7/8/10 IOS | |||||
Signal input | HDMI、DVI, VGA, USB, LAN(Extensible interface) | |||||
Cabinet material | Waterproof Die-casting Aluminum | |||||
PowerCon | Neutrick Power connector with cable | |||||
EtherCon | Neutrick Power connection with cable | |||||
Maintenance method | Dual Service, Front Maintenance and Back service | |||||
Warranty time | 5 years warranty time and free lifetime technical support | |||||
Certification | UL CE ETL ROHS EMC FCC ISO, IECEE, CB |
Additional information
Weight | 45 kg |
---|