Front Maintenance Outdoor Rental LED Display Video Wall
$198.00
- Description
- Additional information
Description
Outdoor Front Service LED Wall Screen Pro
Outdoor Rental LED Display-P1.56, P1.95, P2.604, P2.98, P3.91, P4.81
Great Cabinet Design
Flexible Installation
More Creativity
IP65
High Quality Material
High Quality PCB
High Brightness
Stunning Vision
Product Description
Great Cabinet Design
The cabinet material is Die-casting Aluminum, which ensures a high-quality construction. During the development of this product, our focus was on maintaining an excellent show effect while also prioritizing ease of installation through reduced weight and a unique cabinet design. These enhancements were made to meet the evolving demands of the market. Two different cabinet sizes 500x1000mm and 500x500mm.
Flexible LED Screen with fast locking design
This innovative curved connection lock design not only significantly enhances the functionality of the rental LED screen, but also enables it to accommodate a variety of curvatures ranging from -15° to +12.5°.
More Angles, More Creativity
Moreover, this product’s adaptable design allows for the creation of cube shapes, expanding its versatility even further. By preserving the 45-degree cutting angle within the product structure, users can seamlessly construct cube configurations without the hassle of cabinet alterations.
Brightness And Contrast
With high brightness ranging from 4,500 nits to 7,000 nits, the display ensures exceptional picture quality. Additionally, the screen can be equipped with black face LED technology that enables it to produce a high contrast ratio of up to 10,000:1, resulting in significantly improved image quality even under direct sunlight.
Excellent performance
The screen boasts vibrant colors and impressive brightness levels, elevating picture quality to new heights.
IP65 – Safe and Reliable
The LED displays are engineered with a high IP Grade of IP65, guaranteeing their ability to withstand challenging conditions and ensuring exceptional waterproof performance for extended periods of time.
Application Fields
To fit every different scene, the giant LED screen is made up of superior quality materials with the concise and strong structure. This product is usually used in:
Activity; Stages; Advertisements; Sports Events.
Front Maintenance LED Display | Seamless Led Video Wall Parameter
Item | P2.6 | P2.9 | P3.9 | P4.8 |
---|---|---|---|---|
Pixel Pitch | 2.604mm | 2.976mm | 3.906mm | 4.807mm |
LED Type | SMD2020 | SMD1415 | Â SMD1921 | SMD1921 |
Module Resolution | 96dots × 96dots | 84dots × 84dots | 64dots × 64dots | 52dots × 52dots |
Driving Mode | 1/24scan | 1/21scan | 1/16scan | 1/13scan |
Module Pixels | 9,216dots | 7,056dots | 4,096dots | 2,704dots |
Module Size | 250mm × 250mm | 250mm × 250mm | 250mm × 250mm | 250mm × 250mm |
Cabinet Size | 500mm × 500mm or 500mm × 1,000mm | 500mm × 500mm | 500mm × 500mm or 500mm × 1,000mm | 500mm × 500mm or 500mm × 1,000mm |
Cabinet Resolution | 192dots × 192dots or 192dots × 384dots | 168dots × 168dots or 168dots ×336dots | 128dots × 128dots or 128dots × 256dots | 104dots × 104dots or 104dots × 208dots |
Pixel Density | 147,456dots/㎡ | 112,896dots/㎡ | 65,536dots/㎡ | 43,264dots/㎡ |
Minimum Viewing Distance | ≥2.6m | ≥2.9 m | ≥3.9 m | ≥4.8 m |
Brightness | ≥4,000nits | ≥4,000nits | ≥4,000nits | ≥4,000nits |
IP Grade | Â IP65 | IP65 | IP65 | IP65 |
Refresh Rate | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz |
Gray Scale | 14bits~22bits | 14bits~22bits | 14bits~22bits | 14bits~22bits |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 550W/panel | 550W/panel | 550W/panel | 550W/panel |
Average Power Consumption | 185W/panel | 185W/panel | 185W/panel | 185W/panel |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 6.55kg/panel | 6.55kg/panel | 6.55kg/panel or 14kg/panel | 6.55kg/panel or 14kg/panel |
Operating System | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Additional information
Weight | 35 kg |
---|