Outdoor Interactive LED Screen Dance Floor
$274.00
- Description
- Additional information
Description

Interactive LED Floor Display
Outdoor Floor LED Screen- P2.9, P3.9, P4.8,P5.2,P6.25

High stability

Fast interaction

IP68

High load-bearing capacity

Simple and Easy Maintenance

1500nits-3000nits

3840Hz ~ 7680Hz

Various installation
Product Description
Slim and lightweight design
The iron cabinet weighs only 25 kilograms, making it lighter than other cabinets available in the market. Lighter cabinets offer added convenience for both installation and maintenance. Moreover, the 0.5m by 1m panel size can be easily assembled into screens of different sizes

High Load-bearing Capacity
Professional structural design, the reasons for supporting high load bearing are as follows: 1)Thick PCB board, 1.5mm, 2)Using multilayer subdivision PC mask, 3)Special reinforcement structure and wire buckle design greatly enhance the stability of the cabinet.

Easy Maintenance
Using the special front access tools to remove the whole cabient from the front, no other complex processes, which is very fast and effective, greatly improving efficiency.

Interactive Induction
1)One module has 8 built-in chips and it has fast response time up to 0.016s. 2)Adjustable sensitivity. In the software, the response times can be modified to suit a wide range of needs. 3)The built-in chip is far more responsive than the radar sensor.

High protection level: IP68
1)The waterproof rubber ring is adopted. 2)Outdoor independent waterproof power box, an industry first, fully sealed. 3)A breathing valve on the module can balance the air pressure inside and outside the box, which helps preventing moisture and humidity from entering the box. 4)The signal and power cable connectors are all waterproof.

Multiple installation modes
The screen can not only be installed flat on the ground but also supports fixed installation on the wall.

Mounting Accessories
The unique foot design is adopted, the material is solid, and the height can be adjusted from 130mm-170mm by rotation.

Application Files
This indoor LED panel is usually used for:
Shopping Mall; Hotel and Restaurants; Exhibition Center; Entertainment Center. etc.




Interactive LED Display Panels | Interactive Video Wall | Interactive LED Screens | Interactive Floor Tiles Dance LED Display Screens for Events Parameter
item | P2.9 | P3.9 | P4.8 | P5.2 | P6.25 |
---|---|---|---|---|---|
Pixel Pitch | 2.97 | 3.91 | 4.81 | 5.2 | 6.25 |
LED Type | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Module Resolution | 84dots*84dots | 64dots*64dots | 52dots*52dots | 48dots*48dots | 40dots*40dots |
Driving Mode | 1/21 scan | 1/16 scan | 1/13 scan | 1/12 scan | 1/10 scan |
Module Pixels | 7056 dots | 4096 dots | 2704 dots | 2304 dots | 1600 dots |
Module Size | 250mm*250mm*18mm | 250mm*250mm*18mm | 250mm*250mm*18mm | 250mm*250mm*18mm | 250mm*250mm*18mm |
Cabinet Size | 500mm*1000mm*110mm | 500mm*1000mm*110mm | 500mm*1000mm*110mm | 500mm*1000mm*110mm | 500mm*1000mm*110mm |
Cabinet Resolution | 168dots*336dots | 128dots*256dots | 104dots*208dots | 96dots*192dots | 80dots*160dots |
Pixel Density | 112,396dots/m² | 65,536dots/m² | 43,264dots/m² | 36,864dots/m² | 25,600dots/m² |
Minimum Viewing Distance | ≥2.9m | ≥3.9m | ≥4.8m | ≥5.2m | ≥6.25m |
Brightness | 1500nits~3000nits | 1500nits~3000nits | 1500nits~3000nits | 1500nits~3000nits | 1500nits~3000nits |
IP Grade | IP68 | IP68 | IP68 | IP68 | IP68 |
Refresh Rate | 3,840Hz~40,000Hz | 3,840Hz~40,000Hz | 3,840Hz~40,000Hz | 3,840Hz~40,000Hz | 3,840Hz~40,000Hz |
Gray Scale | 14bits~22bits | 14bits~22bits | 14bits~22bits | 14bits~22bits | 14bits~22bits |
Viewing Angle | 110°/110°(H/V) | 110°/110°(H/V) | 110°/110°(H/V) | 110°/110°(H/V) | 110°/110°(H/V) |
Maximum Power Comsumption | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ |
Average Power Consumption | 400W/㎡ | 400W/㎡ | 400W/㎡ | 400W/㎡ | 400W/㎡ |
Input Voltage | 100~240V AC 50-60Hz | 100~240V AC 50-60Hz | 100~240V AC 50-60Hz | 100~240V AC 50-60Hz | 100~240V AC 50-60Hz |
Operation Temperature | -10℃~+60℃ | -10℃~+60℃ | -10℃~+60℃ | -10℃~+60℃ | -10℃~+60℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Iron | Iron | Iron | Iron | Iron |
Cabinet Weight | 25kg | 25kg | 25kg | 25kg | 25kg |
Operating System | Windows(win7,win8,etc) | Windows(win7,win8,etc) | Windows(win7,win8,etc) | Windows(win7,win8,etc) | Windows(win7,win8,etc) |
Signal Source Compatibility | DVI,HDMI | DVI,HDMI | DVI,HDMI | DVI,HDMI | DVI,HDMI |
Additional information
Weight | 35 kg |
---|