Media Facade LED Display Strip Curtain Grid Screen
$438.00
- Description
- Additional information
Description
LED Media Facade Screen
Media Facade LED Display-P12, P15, P25, P31, P50
Excellent Heat Dissipation
IP66
Fast and Easy Maintenance
Light Weight
60% Transparency
6,000nits~10,000nits
3,840Hz~7,680Hz
14bits~22bits
Product Description
Innovative Curtain – Shaped LED Display
LED Media Facade Screen LED display is a media facade LED screen with high transmittance. Designed to make architecture more cutting-edge and attractive, the series is integrated with the feature of the LED curtain. With high brightness and great transparency, this display tends to be used as over-dimensional, animated, illuminated advertising LED screens.It has been widely applied in the places like Times Square, Las Vegas and Hong Kong. The pixel pitches are P10, P12, P15, P15-31, P25-50.
High Protection: IP66
Features with IP65/IP54 waterproof, LED Curtain Display Series can deal with all kinds of extreme weather and more widely used.
High Transparency: 30%-70%
Our LED Mesh media facade series curtain LED display has high transparency up to 30-70%. The screen won’t block the natural light and the people inside the building can still enjoy the outside scenery.
Excellent Heat Dissipation
The cabinet is used with wind-pass design. As a result, even without fans and air conditioners, the screen can still work properly at the high temperature of over 50 degree.
Ultra Thin & Light
The thickness of the cabinet is only 85mm. And the weight of the cabinet is less than 20kgs/sqm which greatly reduces the pressure on the building.
Fast Installation & Maintenance
Strong fast lock design is used in this cabinet. The cabinet is able to be hung or stacked.With great cabinet design, it is very efficient and fast to maintain the cabinet from the front and the back.
Application Fields
To fit every different scene, our product is made up of superior quality materials with the concise and strong structure. This product is usually used in:
Billboards; Chain Stores; Central Business Districts.
LED Media Facade Panel Parameter
Item | P10 | P12 | P15 |
---|---|---|---|
Pixel Pitch | 10.4×10.4mm(H*V) | 12.5×12.5mm(H*V) | 15.6×15.6mm(H*V) |
LED Type | SMD3535 | SMD3535 | SMD3535 |
Driving Mode | Static | 1/2scan | Static |
Module Resolution | 96dots × 2dots | 40dots × 10dots | 32dots × 8dots |
Cabinet Size | 1000mm × 1,000mm ×75mm | 1000mm × 1,000mm ×75mm | 1000mm × 1,000mm ×75mm |
Cabinet Resolution | 96dots × 96dots | 80dots × 80dots | 64dots × 64dots |
Pixel Density | 9,216dots/㎡ | 6400dots/㎡ | 4096dots/㎡ |
Min. Viewing Distance | ≥10.4m | ≥12.12m | ≥15.15m |
Transparency | 44% | 35% | 42% |
Brightness | 6000nits/8500nits | 6000nits/8500nits | 6000nits /8000nits |
IP Grade | IP66 | IP66 | IP66 |
Refresh Rate | 3,840-7,680Hz | 3,840-7,680Hz | 3,840-7,680Hz |
Gray Scale | 14bits~22bits | 14bits~22bits | 14bits~22bits |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
Max.Power Consumption | 800W/㎡ | 800W/㎡ | 800W/㎡ |
Average Power Consumption | 266W/㎡ | 266W/㎡ | 266W/㎡ |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz |
Operation Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Humidity-operating | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Aluminum | Aluminum | Aluminum |
Cabinet Weight | 19kg/㎡ | 19kg/㎡ | 20kg/㎡ |
System Operation | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) |
Source compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Additional information
Weight | 45 kg |
---|