Outdoor Common Cathode Energy Saving LED Screen DOOH LED Display Solution
$399.00
Outdoor Common Outdoor high-end energy-saving LED screen is made of all aluminum material, lighter and thinner, IP65 outdoor waterproof level, ultra-wide viewing angle
- Description
- Additional information
Description
Features
3840 Hz
Wide Viewing Angles
IP65 Waterproof
High Flexibility
Common Cathode Design
Front Rear Maintenance
Die Cast Aluminum
6500cd High brightness
Advantages
Feature Description
- – High precision Aluminum cabinet frame
- – Electric power saving up to 30%
- – Steel material fast lock system
- – 10000:1 High contrast ratio
- – Hub board front access
- – IP65 waterproof grade
Parameters
1000X1000mm Cabinet Design
Unique panel design with 500*250mm, and 1000*1000mm cabinet size,Ultra thin thckness with 83mm design
Front and rear maintenance
Dual service mode of front and rear design to save you Maintenance Cost.The LED panel can be assemble and disassemble easily and quickly.
Hot-swapping technology
Hard connection supports full front access
30% energy saving and low power consumption
30% energy saving than conventional LED display, the maximum power is only 650w/m²
Installation
Installation Diagram
Wall hanging/single column
Aging test
Outdoor Common Cathode Energy Saving LED Screen Specifications
Pixel Pitch | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
SMD Type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Physical Density(dots/㎡) | 65536 | 43264 | 25600 | 16384 | 9216 |
Module Resolution | 128X64 | 104X52 | 80X40 | 64X32 | 48X24 |
Panel Dimension(W xH/mm) | 500X250 | ||||
Module Size (mm) | 1000X1000X83 | ||||
Panel Resolution | 256X256 | 208X208 | 160X160 | 128X128 | 96X96 |
Module quantity(W xH) | 2X4 | ||||
Panel Weight(kg) | 22.5 | ||||
Maintenance Mode | Front & Rear | ||||
Cabinet material | Aluminum | ||||
Brightness(Nits) | 6000 | ||||
Color temperature(K) | 1000-18500 Adjustable | ||||
Viewing Angle(H/V) | 140°/160° | ||||
Best viewing distrance | 4-100m | 4-100m | 6-150m | 8-150m | 10-200m |
Contrast Ratio | 10000 : 1 | ||||
Frame -changing Frequency(Hz) | 50/60 | ||||
Drving Mode | 1/16 scale | 1/13 scale | 1/8 scale | 1/8 scale | 1/8 scale |
Grey Level | 16bit | ||||
Refresh Rate (Hz) | 3840 | ||||
Max power consumption(W/㎡) | 650 | ||||
Avg power consumption(W/㎡) | 100-200 | ||||
Grude | IP65 | ||||
Power supply requirements | AC90-264V,47-63Hz | ||||
Working Temp/Humidity(℃/RH) | -20~60℃/10%~85% | ||||
Storage Temp/Humidity(℃/RH) | -20~60℃/10%~85% |
Accessories
Sending box
Power Supply
Pickup card
Outdoor Movable power cabinet
Signal cable
Power cable
Movable power cabinet
Wooden case packing
Additional information
Weight | 45 kg |
---|