Outdoor Front and Rear Service LED Display Billboard
$285.00
- Description
- Additional information
Description
Front & Rear Maintenance Outdoor Led Billboard
Outdoor Front and Rear Access LED Display-P2.9, P3.91, P4.8, P5.33, P6.67, P8, P10
IP 65
Energy Saving
Rapid Heat Dissipation
Low mounting cost
10000nits
Quick problem shooting
Product Description
Front and Rear Access
The power supply, receiving card and module can be removed from the front or rear side. This kind of concise and easy design allows remove and replace modules fast in an emergency, especially when the technician wonder which part has issues. Fast problem solving saves a large amount of labor cost.
High Quality LED
Gold bonding wire DIP LED with stable driving IC ensures the high brightness of 10,000nits and long lifespan of modules. High-quality SMD lamp beads can ensure that the viewing angle of the screen remains at 120°-160°.
High Reliability, Wide Application
With IP 65 design, the item is an ideal DOOH product which suits any kind of working environment: dusty roadside, humid seashore, high temperature locations, rainy regions, etc. Meanwhile, the screen can be used 10000 nits brightness for strong sunlight.
Rapid Heat Dissipation
Cooling holes are designed on the cabinet, and it has a slope, rainwater will not flow into the box, thereby improving the waterproof performance of the cabinet. And the cabinet material is aluminum, which has better heat dissipation than iron.
High Refresh Rate& Grayscale
3840Hz refresh rate for high dynamic range pictures eliminates scan lines and flicker on the display at the moment we capture the display. High grayscale ensures the premium vision and the LED display has vivid visual performance.
Application Fields
To fit every different scene, our products utilize superior materials with the concise and strong structure. This product is usually used in:
Truck Trailers; Scoreboards; Digital Out Of Home(DOOH).
Outdoor Front Maintenance LED Display for Easy Access Parameter
Leeman Front Maintenance Front Service Waterproof IP68 Outdoor LED Display 960×960 Specification | |||||||
Model name | LEEMAN P2.5 | LEEMAN P3 | LEEMAN P4 | LEEMAN P5 | LEEMAN P6.67 | LEEMAN P8 | LEEMAN P10 |
Pixel Pitch (mm) | 2.5 | 3 | 4 | 5 | 6.67 | 8 | 10 |
Pixel Density (dot/m2) | 160000 | 111111 | 62500 | 40000 | 22478 | 15625 | 10000 |
Gold Wire LED Chip | NationStar | NationStar | NationStar | NationStar | NationStar | NationStar | NationStar |
LED sealing Type | SMD1415 | SMD1415 | SMD1921 | SMD2525 | SMD2727 | SMD3535 | SMD3535 |
Module Size (mm * mm) | 320*160 | 320*160 | 320*320 / 320*160 | 320*320 / 320*160 | 320*320 / 320*160 | 320*320 / 320*160 | 320*320 / 320*160 |
Module Resolution (PX* PX) | 128*64 | 104*52 | 80*80 / 80*40 | 64*64 / 64*32 | 48*48 / 48*24 | 40*40 / 40*20 | 32*32 / 32*16 |
Brightness (cd/m2) | 5500 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 |
Grey Scale(bit) | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 |
Driving IC | ICN2165 | ICN2165 | ICN2153s | ICN2153s | ICN2153s | ICN2153s | ICN2153s |
Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
Maximum Cabinet Power Consumption (W) | 800 | 800 | 500 | 500 | 500 | 500 | 500 |
Average Cabinet Power Consumption (W) | 350 | 350 | 150 | 150 | 150 | 150 | 150 |
Cabinet Size (mm * mm) | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 |
Cabinet Weight (Kg) | Â 25KG | Â 25KG | Â 25KG | Â 25KG | Â 25KG | Â 25KG | Â 25KG |
Cabinet Thickness(mm) | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Horizontal Viewing Angle (Deg) | 160 | ||||||
Vertical Viewing Angle (Deg) | 140 | ||||||
Input Voltage (V) | 110-220V/200-240V | ||||||
Contrast ratio | 6000:1 | ||||||
Working Temperature (℃) | -20~ +40 | ||||||
Working humidity(RH) | 10%~90% | ||||||
Storage temperature range | -40~ +80 | ||||||
Operation humidity (RH): | 10%~90% | ||||||
Waterproof Level | IP68 | ||||||
working life | 10,0000H | ||||||
Working Environment: | Outdoor and Indoor | ||||||
Installtion Method | Rental and Fixed Installation | ||||||
Maintenance method | Dual Service, Front Maintenance and Back service | ||||||
Warranty time | 5 years warranty time and free lifetime technical support | ||||||
Certification | UL CE ETL ROHS EMC FCC ISO, IECEE, CB |
Additional information
Weight | 45 kg |
---|