Outdoor LED Display Panel Module
$6.00
Various sizes 320*160mm, 160mm*160mm, 192mm*192mm, 250mmx250mm, 256mm*128mm, 320mm*320mm
- Description
- Additional information
Description
Features
Feature Description
- – High Brightness
- – IP65 Waterproof
- – SMD 3 in 1
- – 3 Years Warranty
- – Various Pixel Pitch Avaliable
- – CE,RoHS,FCC Approved
320x160mm Outdoor LED Module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P2.5mm | SMD1415 | 320*160 | 128*64 | 1/16Scan | 3840 | 5,000 |
P3.076mm | SMD1415 | 320*160 | 104*52 | 1/13Scan | 1920 / 3840 | 5000 |
P4mm | SMD1921 | 320*160 | 80*40 | 1/10Scan | 1920 / 3840 | 5500 |
P5mm | SMD2727 | 320*160 | 64*32 | 1/8Scan | 1920 / 3840 | 6000 |
P5mm | SMD1921 | 320*160 | 64*32 | 1/8Scan | 1920 / 3840 | 5500 |
P6.67mm | SMD3535 | 320*160 | 48*24 | 1/6Scan | 1920 / 3840 | 6000 |
P8mm | SMD3535 | 320*160 | 40*20 | 1/5Scan | 1920 / 3840 | 5500 |
P10mm | SMD3535 | 320*160 | 32*16 | 1/2 Scan | 1920 / 3840 | 5800 |
P10mm | SMD3535 | 320*160 | 32*16 | 1/4 Scan | 1920 / 3840 | 4500 |
P10mm | DIP346 1R1G1B | 320*160 | 32*16 | 1/4 Scan | 1920 / 3840 | 8000 |
250x250mm Outdoor LED Display Module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P2.6mm | SMD1415 | 250*250 | 96*96 | 1/16Scan | 3840 | 4500 |
P2.97mm | SMD1415 | 250*250 | 84*84 | 1/21Scan | 3840 | 4500 |
P3.91mm | SMD1921 | 250*250 | 64*64 | 1/16Scan | 1920 / 3840 | 4800 |
P4.81mm | SMD1921 | 250*250 | 52*52 | 1/13Scan | 1920 / 3840 | 4200 |
192x192mm Outdoor LED Display Module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P3mm | SMD1415 | 192*192 | 64*64 | 1/16 Scan | 1920 / 3840 | 5500 |
P6mm | SMD2727 | 192*192 | 32*32 | 1/6 Scan | 1920 / 3840 | 5500 |
P6mm | SMD3535 | 192*192 | 32*32 | 1/8 Scan | 1920 / 3840 | 6000 |
80x160mm Outdoor LED Display Module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P4mm | SMD1921 | 80*160 | 20*40 | 1/10Scan | 1920 / 3840 | 5500 |
P5mm | SMD1921 | 80*160 | 16*32 | 1/8Scan | 1920 / 3840 | 5500 |
P6.67mm | SMD3535 | 80*160 | 12*24 | 1/6Scan | 1920 / 3840 | 5500 |
P8mm | SMD3535 | 80*160 | 10*20 | 1/5Scan | 1920 / 3840 | 5500 |
P10mm | SMD3535 | 80*160 | 8*16 | 1/2 Scan | 1920 / 3840 | 5500 |
Other Outdoor LED Screen Module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P2.5mm | SMD1415 | 160*160 | 64*64 | 1/16 Scan | 3840 | 5000 |
P4mm | SMD1921 | 256*128 | 64*32 | 1/8 Scan | 1920 / 3840 | 6000 |
P8mm | SMD3535 | 256*128 | 32*16 | 1/4 Scan | 1920 / 3840 | 6000 |
P10mm | DIP346 1R1G1B | 160*160 | 16*16 | 1/4 Scan | 1920 | 8000 |
P16mm | DIP346 1R1G1B | 256*256 | 16*16 | 1/1 Scan | 1920 | 10000 |
Energy-saving Outdoor LED Display Module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P2.5mm | SMD1415 | 320*160 | 128*64 | 1/16 Scan | 3840 | 5,000 |
P3.076mm | SMD1415 | 320*160 | 104*52 | 1/13 Scan | 3840 | 5000 |
P4mm | SMD1921 | 320*160 | 80*40 | 1/10 Scan | 3840 | 5000 |
P5mm | SMD1921 | 320*160 | 64*32 | 1/8 Scan | 3840 | 5000 |
P6.67mm | SMD3535 | 320*160 | 48*24 | 1/6 Scan | 3840 | 5500 |
P8mm | SMD3535 | 320*160 | 40*20 | 1/5 Scan | 3840 | 5000 |
P10mm | SMD3535 | 320*160 | 32*16 | 1/2 Scan | 3840 | 6000 |
P4mm | SMD1921 | 80*160 | 20*40 | 1/10 Scan | 3840 | 5500 |
P5mm | SMD1921 | 80*160 | 16*32 | 1/8 Scan | 3840 | 5500 |
P6.67mm | SMD3535 | 80*160 | 12*24 | 1/6 Scan | 3840 | 5500 |
P8mm | SMD3535 | 80*160 | 10*20 | 1/5 Scan | 3840 | 5500 |
P10mm | SMD3535 | 80*160 | 8*16 | 1/2 Scan | 3840 | 5500 |
Additional information
Weight | 1 kg |
---|