Outdoor LED Poster Totem LED Digital Signage Kiosk Display
$817.00
- Description
- Additional information
Description
Outdoor LED Poster Totem LED Digital Signage Kiosk Display
Outdoor LED Display Banner-P2.5, P3, P3.9, P4.4, P4.8, P6.67, P8, P10
Light Weight
Various Designs
High Brightness
Thin Screen
Stable Performance
Easy Operation
Product Description
Outdoor Advertising Player
LeemanLED outdoor advertising player LED display products. They are also called totem LED displays, which are usually used in shopping plaza, train station, airport, etc. It aims at different kinds of outdoor advertisements. The pixel pitches are P2.9, P3, P3.9, P4.4, P4.8, P6.67, P8 and P10.
High Technical Parameter
Our outdoor digital LED screens use very good materials: the aluminum backboard for heat dissipation and the 6mm stalinite in the front part of screen protects the leds very well.
Gray scale 16 bits IP65 Refresh rate 3840Hz
Double-sided Advertising Banner
Both single-sided and double-sided totem are available. The latter one expands the visibility and can be seen by pedestrains coming and going in both directions. The thicknesss is only 228mm.
High Brightness
Advanced LED materials are used and the brightness of the screen can be up to 6000nits. Our outdoor LED display has very good clarity in sunlight.
Easy Operation
The totem LED display can support Wi-Fi, CAT5, and even remote control via internet. It can run videos, images, texts, etc. without computers after the display content is uploaded.
Application Fields
To be adapted for every different scene, our product is made up of superior quality materials with the concise and strong structure. This product is usually used in:
Outdoor Advertising DOOH; Street Advertisement.
Outdoor LED Poster Totem LED Digital Signage Kiosk Display Parameter
Item | P2.5 | P3.07 | P3.91 | P4.4 |
---|---|---|---|---|
Pixel Pitch | 2.5mm | 3.07mm | 3.91mm | 4.4mm |
LED Type | SMD1415 | SMD1415 | SMD1921 | SMD2727 |
Module Resolution | 128dots × 64dots | 104dots × 52dots | 64dots × 64dots | 72dots × 72dots |
Driving Mode | 1/14scan | 1/16scan | 1/8scan | 1/8scan |
Module Pixels | 8,192dots | 5,408dots | 4,096dots | 5,184dots |
Module Size | 320mm × 160mm | 320mm × 160mm | 250mm × 250mm | 320mm × 320mm |
Panel display Size | 640mm × 640mm | 960mm × 960mm | 1,000mm × 1,000mm | 1,280mm × 1,280mm |
Panel display Resolution | 256dots × 256dots | 312dots × 312dots | 256dots × 256dots | 288dots × 288dots |
Pixel Density | 160,000dots/㎡ | 105,625dots/㎡ | 65,536dots/㎡ | 50,625dots/㎡ |
Minimum Viewing Distance | ≥2.5m | ≥3m | ≥3.9m | ≥4.4m |
Brightness | 5,000nits~8,500nits | 5,000nits~8,500nits | 5,000nits~8,500nits | 5,500nits~9,000nits |
IP Grade | IP65 | IP65 | IP65 | IP65 |
Refresh Rate | 3,840Hz~40,000Hz | 3,840Hz~40,000Hz | 3,840Hz~40,000Hz | 3,840Hz~40,000Hz |
Gray Scale | 14bits~22bits | 14bits~22bits | 14bits~22bits | 14bits~22bits |
Viewing Angle | H:120° / V:120° | H:120° / V:120° | H:120° / V:120° | H:120° / V:120° |
Maximum Power Consumption | 600-850W/㎡ | 600-850W/㎡ | 450-850W/㎡ | 450-850W/㎡ |
Average Power Consumption | 283W/㎡ | 283W/㎡ | 150W/㎡ | 150W/㎡ |
Input Voltage | AC220V~AC110V @ 50Hz / 60Hz | AC220V~AC110V @ 50Hz / 60Hz | AC220V~AC110V @ 50Hz / 60Hz | AC220V~AC110V @ 50Hz / 60Hz |
Operating Temperature | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Die-casting | Die-casting | Iron | Aluminum |
Weight of Machine | 33kg/m² | 33kg/m² | 50kg/m² | 29kg/m² |
Dimension of Machine | 640mm(w) x 640mm(h) x 130mm(d) | 960mm(w) x 960mm(h) x 130mm(d) | 1000mm(w) x 1000mm(h) x 130mm(d) | 1280mm(w) x 1280mm(h) x 130mm(d) |
Operating System | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Additional information
Weight | 80 kg |
---|