Outdoor LED Screen Video Wall Rentals
$127.00
- Description
- Additional information
Description
Outdoor Event LED Screen For Rental
Outdoor Rental LED Display- p1.9, P2.6, P2.9, P3.9, P4.8
Great Cabinet Design
Flexible Installation
More Creativity
IP65
High Quality Material
High Quality PCB
High Brightness
Stunning Vision
Product Description
Great Cabinet Design
Outdoor rental LED screen aims at different kinds of outdoor events. Multiple ways of protection effectively protect the LED module from damage. Fast locks for tighter assemble with no gap. Dia-casting aluminum makes the cabinet dissipate heat greatly for outdoor applications.
45° cutting angle design
With 45° cutting angle design, the Indoor Outdoor Rental LED Display cabinets can be assembled at seamless 90˚ angles, so that it can meet a variety of installation requirements.
Flexible Installation
To meet the requirements of customers in different application scenarios, 2 cabinet sizes are available. One of the cabinet size is 500mm x 500mm, and another one is 500mm x 1000mm, which makes installation flexible during the event.
Removable power supply
The power supply box is easy to disassemble, you only need to open the button next to the box, and you can easily replace it.
IP65 – Safe and Reliable
LED big screen adopts the automatic glue filling machine process, so it will effectively protect it from water and dust. High IP Rating (IP65) ensures great outputs in every condition.
Stunning Vision
With high quality material and great design, the screen looks extraordinary. Meanwhile, black outdoor LED technology is optional, and the outdoor rental LED screen stands out with a peerless visual performance.
Application Files
Cinemas;Â Stages; Advertisements; Sports Events.
Flexible Outdoor Rental LED Display | Curved LED Screen Rental Parameter
Item | P2.9 | P3.9 | P2.6 |
---|---|---|---|
Pixel Pitch | 2.976mm | 3.906mm | 2.604mm |
LED Type | SMD1415 | Â SMD1921 | SMD1415 |
Module Resolution | 84dots × 84dots | 64dots × 64dots | 96dots × 96dots |
Driving Mode | Â 1/ 21scan | 1/16scan | 1/16scan |
Module Pixels | 7,056dots | 4,096dots | 9,216ots |
Module Size | 250mm × 250mm | 250mm × 250mm | 250mm × 250mm |
Cabinet Size | 500mm × 500mm | 500mm × 500mm or 500mm x 1000mm | 500mm × 500mm or 500mm x 1000mm |
Cabinet Resolution | 168dots × 168dots | 128dots × 128dots or 128dots × 256dots | 192dots × 192dots or 192dots × 384dots |
Pixel Density | 112,896dots/㎡ | 65,536dots/㎡ | 147,456dots/㎡ |
Minimum Viewing Distance | ≥2.9 m | ≥3.9 m | ≥2.5 m |
Brightness | ≥4,000nits | ≥4,000nits | ≥4,000nits |
IP Grade | IP65 | IP65 | IP65 |
Refresh Rate | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz |
Gray Scale | 14bits~22bits | 14bits~22bits | 14bits~22bits |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 550W/㎡ | 550W/㎡ | 550W/㎡ |
Average Power Consumption | 185W/㎡ | 185W/㎡ | 185W/㎡ |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 9kg/panel | 9kg/panel or 14kg/panel | 9kg/panel or 14kg/panel |
Operating System | Windows (Win7, Win10, etc.) | Windows (Win7, Win10, etc.) | Windows (Win7, Win10, etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Additional information
Weight | 30 kg |
---|