Ultra-bright Outdoor LED display Screen with common cathode and energy saving
$416.00
- Description
- Additional information
Description
Common Cathode Outdoor LED Display
Outdoor Front Service LED Display-P2.9, P3.9, P4.8, P4, P5, P6.6, P8, P10
Front Maintenance
Up to 10000nits
Wide Viewing Angle
Excellent Performance
High Definition
14bits ~ 22bits
3840Hz ~ 40000Hz
High IP Level
Product Description
Innovative Cabinet Design
The Energy Saving LED Display cabinet has a unique and innovative feature: The modules can be spliced into a 90 degree angle seamlessly, without the black line. This feature allows the screen to fit 90 degree shape wall-mounted installation perfectly.
High Brightness
High Brightness The brightness of this outdoor advertising display can be up to 10,000nits. So the display content will still look very clear in direct sunlight. Lower Attenuation The LED screen is still bright enough in the sun after 6 years. Less Power Consumption We have adopted the unique design. This LED cabinet consumes 30% less power than the other similar products in the market.
Premium LED Screen for Outdoor Advertising
Designed for outdoor advertising, our Common Cathode LED Display series has been proved to be a very successful front access LED screen. To make the LED display stable and reliable, we have carefully selected high-quality materials. The pixel pitches are SMD LED module: P2.9, P3.9, P4.8, P5.7, P6.1, P6.6, P8, P10 DIP LED module: P10, P16, P20
High Protection Grade
This outdoor LED cabinet can be designed to be no door, no fan and no ventilation. Therefore, the protective grade is higher than IP65. That’s to say, the LED display can function well in dusty roadside and seashore.
Fully Front Access Design
With fully front access design, all components, such as power box, receiving card and other accessories, can be removed in the front of the LED cabinets. 103mm Thickness and Neat Back The LED screen panel can be very thin and its back is neat, so it can be directly mounted on the wall. You don’t need to leave any space in the back.
Wide Viewing Angle
We use high-quality plastic mask on the LED modules, which makes the LED screen very flat. Thus, the viewing angle is wider than that of other LED products. Moreover, the LED display is able to attract more audience.
Great Performance
We adopt the scientific design to reach 3840Hz refresh rate and 14bits grayscale. So the LED video screen won’t look flickering in the camera and the visual effect will also look even more amazing.
Application Fields
IP67 Common Cathode Aluminum full color LED displays are mainly for outdoor advertising. They have been sold to many countries, including Australia, Qatar, Saudi, Thailand, etc. Those countries have very strong sunlight or high humidity. This product is usually used in:
Mall Advertisement; Stadiums scoreboard; Road billboard, etc.
Ultra-bright outdoor LED display screen with common cathode and energy saving Parameter
Item | P3.9 | P4.8 | P5 | P6 |
---|---|---|---|---|
Pixel Pitch | P3.906mm | 4.807mm | 5.7mm | 6.67mm |
LED Type | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Module Resolution | 64dots × 64dots | 52dots × 52dots | 64dots × 32dots | 48dots × 48dots |
Driving Mode | 1/16scan or 1/8scan | 1/7scan | 1/8scan | 1/7scan |
Module Pixels | 4,096dots | 2,704dots | 2,048dots | 1,352dots |
Module Size | 250mm × 250mm | 250mm × 250mm | 320mm × 160mm | 240mm × 240mm |
Cabinet Size | 1,000mm × 1,000mm | 1,000mm × 1,000mm | 960mm × 960mm | 960mm × 960mm |
Cabinet Resolution | 256dots × 256dots | 208dots × 208dots | 192dots ×192dots | 156dots × 156dots |
Pixel Density | 65,536dots/㎡ | 43,264dots/㎡ | 40,000dots/㎡ | 26,406.25dots/㎡ |
Minimum Viewing Distance | ≥3.9m | ≥4.8m | ≥5m | ≥6m |
Brightness | 5,000nits or 6,500nits | 6500nits | 6,000nits | 6,000nits |
IP Grade | IP65 | IP65 | IP65 | IP65 |
Refresh Rate | 3,840Hz~40,000Hz | 3,840Hz~40,000Hz | 3,840Hz~40,000Hz | 3,840Hz~40,000Hz |
Gray Scale | 14bits~22bits | 14bits~22bits | 14bits~22bits | 14bits~22bits |
Viewing Angle | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° |
Maximum Power Consumption | 700W/㎡ | 650W/㎡4 | 450W/㎡ | 450W/㎡ |
Average Power Consumption | 250W/㎡ | 230W/㎡ | 150W/㎡1 | 50 W/㎡ |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz |
Operating Temperature | ﹣20℃~50℃ | ﹣20℃~50℃ | ﹣20℃~50℃ | ﹣20℃~50℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum |
Cabinet Weight | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ |
Operating System | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Additional information
Weight | 45 kg |
---|