Flexible LED Display Wall | Soft LED Screen Panel
$9.00
- Description
- Additional information
Description
Flexible Soft LED Screen Panel
Flexible LED Display-P1.56, P1.86, P1.875, P2, P2.5, P3, P3.07, P4, P5
Multiple Curves
Great Flatness
Slim Shape
High Reliability
High Resolution
3840HZ-7680HZ
Product Description
Multiple Curves
The flexible LED module uses soft type material,which makes it possible to be folded into multiple curves or angles.
Slim Shape
The thickness of the module is only 7.6mm. There are various kinds of shapes to fit projects.
Reliable Display Performance
Even when the LED module is shaped into an irregular display configuration, the components on the PCB remain stable.
Smooth Surface
The smooth surface of the Flexible LED Display allows for: Flat, Concave, Convex, S Shape screen construction.
Superior Resolution
The ultra-thin flexible led screen Series P1.25 P1.56 P1.8 P2 P2.5 are industry setting, superior display resolutions.
Application Fields
In order to fit each different scene, the flexible LED display is made up of superior quality materials with the concise and strong cabinet. This product is usually used in:
Luxury stores; Museum; Art Exhibition; High-end salon
ultra-thin Flexible LED Display Soft LED Screen Parameter
Item | P1.5 | P1.86 | P1.875 |
---|---|---|---|
Pixel Pitch | 1.56mm | 1.86mm | 1.875mm |
LED Type | SMD1212 | SMD1515 | SMD1515 |
Module Resolution | 133dots × 100dots or 213dots ×107dots | 172dots × 86dots | 128dots × 64dots |
Driving Mode | 1/48scan or 1/52scan | 1/43scan | 1/32scan |
Module Pixels | 13,300dots or 22,791dots | 14,792dots | 8,192dots |
Module Size | 200mm × 150mm or 320mm × 160mm | 320mm × 160mm | 240mm ×120mm |
Cabinet Size | Customized | Customized | Customized |
Cabinet Resolution | Customized | Customized | Customized |
Pixel Density | 443,333.3dots/m² or 445,136.7dots/m² | 288,906.25dots/m² | 288,444.44dots/m² |
Minimum Viewing Distance | ≥1.5m | ≥1.86m | ≥1.875m |
Brightness | 600nits~1,000nits | 600nits~1,000nits | 600nits~1,000nits |
IP Grade | IP43 | IP43 | IP43 |
Refresh Rate | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz |
Gray Scale | 14bits~22bits | 14bits~22bits | 14bits~22bits |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 500W/m² | 500W/m² | 500W/m² |
Average Power Consumption | 180W/m² | 180W/m² | 180W/m² |
Input Voltage | AC110V~AC220V  50Hz / 61Hz | AC110V~AC220V  50Hz / 60Hz | AC110V~AC220V  50Hz / 60Hz |
Operating Temperature | ﹣30℃~50℃ | ﹣30℃~50℃ | ﹣30℃~50℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Iron | Iron | Iron |
Cabinet Weight | 20kg/m² | 20kg/m² | 20kg/m² |
Operating System | Windows (Win7,Win9,etc.) | Windows (Win7,Win8,etc.) | Windows (Win7,Win8,etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.1, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Additional information
Weight | 1 kg |
---|