Front Maintenance Indoor LED Panel for Rental Curved Flexible LED Screen
$125.00
- Description
- Additional information
Description
Front Maintenance LED Screen Pro
Indoor LED Panel for Rental-P1.9, P2.6, P2.9, P3.9 & P4.8
Light Weight
Excellent Protection Gadgets
Easy Maintenance
Great Gray Scale
Aluminum Material
Strong Back Handle
Excellent Refresh Rate
Various Shapes
Product Description
Great  Cabinet  Design
Handle on the top brings convenienceï¼›Protectors on the corner to protect the LEDs and cabinetï¼›Fast lock for quick installation
Two options: 500*500mm, 500*1000mm
Light  Weight
As the cabinet uses die-cast aluminum material, the weight of the panel is only 7 kgs, and it has great heat dissipation.
Corner Protection
Each cabinet corners are equipped with protectors, which can protect the cabinet and LEDs from damage caused by accidental collision.
Curved Design
The lock is very secure and strong. It can be designed to be curved to form a curved screen from -15°(convex) to +12.5°(concave).
Excellent visual effert
With its excellent video performance, create an immersive and dynamic visual experience. Provide viewers with a dynamic and engaging visual experience.
Application Fields
To fit every different scene, our products utilize superior materials with the concise and strong structure. This product is usually used in:
Activity; Stages; Exhibition hall;Sports Events
Flexible Curved LED Screen for Stage Rental Parameter
Item | P1.9 | P2.6 | P2.9 |
---|---|---|---|
Pixel Pitch | 1.953mm | 2.604mm | 2.976mm |
LED Type | SMD1515 | SMD2020 | SMD2020 |
Module Resolution | 128dots × 128dots | 96dots × 96dots | 84dots × 84dots |
Driving Mode | 1/32scan | 1/24scan | 1/28scan |
Module Pixels | 16,384dots | 9,216dots | 7,056dots |
Module Size | 250mm × 250mm | 250mm × 250mm | 250mm × 250mm |
Cabinet Size | 500mm × 500mm | 500mm × 500mm | 500mm × 500mm |
Cabinet Resolution | 256dots × 256dots | 192dots × 192dots | 168dots × 168dots |
Pixel Density | 262,144dots/㎡ | 147,456dots/㎡ | 112,896dots/㎡ |
Minimum Viewing Distance | ≥1.9 m | ≥2.6 m | ≥2.9 m |
Brightness | 800nits~1,200nits | 800nits~1,200nits | 800nits~1,200nits |
IP Grade | IP43 | IP43 | IP43 |
Refresh Rate | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz |
Gray Scale | 14bits~22bits | 14bits~22bits | 14bits~22bits |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 100W/panel | 100W/panel | 100W/panel |
Average Power Consumption | 65W/panel | 65W/panel | 65W/panel |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 6.55kg/panel | 6.55kg/panel | 6.55kg/panel or 14kg/panel |
Operating System | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Additional information
Weight | 30 kg |
---|