Indoor COB LED Video Panels Display
$294.00
- Description
- Additional information
Description
COB Indoor LED Video Wall
Innovative 4K COB LED Display
High Resolution
16:9 Aspect Ratio
Seamless Connection
3840Hz~7680Hz
Large Viewing Angle
Strong Module
Front  Access
Easy Maintenance
Product Description
Excellent Color Contract Ratio
The regular black SMD LED has the color contrast ratio of 5000:1. However, our high-tech COB LED reaches a much higher color contract ratio up to 10000:1. The color of our COB LED screen looks amazing.
Seamless Connection & 16:9 Aspect Ratio
The screen is gapless. Meanwhile, when we build a LED screen with 2K, 4K, 8K, or some other resolutions, we can still have a 16:9 screen aspect ratio.
Extraordinary Visual Effects
We adopt great PCB design and high quality LED material. With the high refresh rate(up to 3840Hz) and gray scale(up to 14bits to 24bits) , the LED display can bring us amazing visual effects. Â The light from our COB LED looks softer to our eyes. Meanwhile, when the COB LED Display is playing videos or images, the visual impact is more exquisite.
Strong Module for More Secure Installation & Maintenance
When the dust, or other dirt on the LED modules, you can clean it with duster easily. Meanwhile, the LED won’t  get damaged by slight collsion during the installtion and transportation.
Larger Viewing Angle and Lower Power Consumption
More than 160 degrees of ultra-wide viewing angle delivers head-turning visual effects. And the power consumption is lower than regular LED display products.
Higher Pixel Pitch
With the innovation technology and years of experience, now we could produce the world’s finest pixel pitch: P0.9.
Longer Lifespan
Thanks to the flip chip technology wireless packaging technology, the heat dissipation for the LED is better, thus the LED works more secure. With the unique feature of the COB LED ( great reliability and high level surface protection) , the LED display ensures the perfect performance for more than 8 years.
Great Cabinet Design
We adopted the precise die-casting aluminum design, so it is very light weight, which would bring great convenience when we do the installation or transportation. Meanwhile, all components including LED module, power box, receiving card and other accessories can be removed in the front, so it is fully front service design.
Application Fields
Meeting Room; TV Studio; Exhibition Center; Shopping Mall; Airport; Cinema.
COB LED Displays | COB LED Video Wall Panels Parameter
Item | P0.7 | P0.9 | P1.2 |
---|---|---|---|
Pixel Pitch | 0.78mm | 0.93mm | 1.25mm |
LED Type | Mirco Mini COB | Mirco Mini COB | Mirco Mini COB |
Module Resolution | 384dots × 432dots | 320dots x 360dots | 240dots x 270dots |
Driving Mode | / | / | 1/45scan |
Module Pixels | 150,336dots | 115,200dots | 165,888dots |
Module Size | 300mm × 168.75mm | 300mm × 168.75mm | 300mm × 168.75mm |
Cabinet Size | 600mm × 337.5mm × 71mm | 600mm × 337.5mm × 59.5mm | 600mm × 337.5mm × 71mm |
Cabinet Resolution | 768dots × 432dots | 640dots x 360dots | 480dots x 270dots |
Pixel Density | 1,602,307dots/m² | 1,156,203dots/㎡ | 629,882dots/㎡ |
Minimum Viewing Distance | ≥0.79mm | ≥0.93m | ≥1.26m |
Brightness | 600-1000nits | 600-1000nits | 600-1000nits |
IP Grade (Front/Rear) | IP43 | IP43 | IP43 |
Refresh Rate | 3840Hz~7680Hz | 3840Hz~7680Hz | 3840Hz~7680Hz |
Gray Scale | 14bits~22bits | 14bits~22bits | 14bits~22bits |
Viewing Angle | H:170° / V:160° | H:170° / V:160° | H:170° / V:160° |
Maximum Power Consumption | 480W/m² | 450W/m² | 450W/m² |
Average Power Consumption | 160W/m² | 150W/m² | 150W/m² |
Input Voltage | AC100V~AC240V @ 50Hz / 60Hz | AC100V~AC240V @ 50Hz / 60Hz | AC100V~AC240V @ 50Hz / 60Hz |
Operating Temperature | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 7.2kg | 6.5kg | 7.2kg |
Operating System | Windows(Win7,Win8,etc.) | Windows(Win7,Win8,etc.) | Windows(Win7,Win8,etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Additional information
Weight | 30 kg |
---|