Indoor LED Screen Rentals and LED Video Wall
$100.00
- Description
- Additional information
Description
Indoor LED Screen Rental
Indoor LED Panel for Rental-P1.5, P1.9, P2.6, P2.9, P3.9, P4.8
Great Cabinet Design
Light Weight
Seamless Connection
Excellent Performance
Curve Capabilities
Easy Repair
3,840Hz~7,680Hz
Various Shapes
Product Description
Great Cabinet Design
Handle on the top brings convenience. Protectors on the corner to protect the LEDs and cabinet. Fast lock for quick installation
Two options: 500*500mm, 500*1000mm
Light Weight
As the cabinet uses die-cast aluminum material, the weight of the panel is only 7 kgs, and it has great heat dissipation.
Corner Protection
Each cabinet corners are equipped with protectors, which can protect the cabinet and LEDs from damage caused by accidental collision.
Curved Design
The lock is very secure and strong. It can be designed to be curved to form a curved screen from -15°(convex) to +15°(concave).
Excellent visual effert
With its excellent video performance, create an immersive and dynamic visual experience. Provide viewers with a dynamic and engaging visual experience.
Application Files
Activity; Stages; Exhibition hall; Sports Events.
Indoor LED Video Wall Rentals Parameter
Item | P1.9 | P2.6 | P2.9 |
---|---|---|---|
Pixel Pitch | 1.953mm | 2.604mm | 2.976mm |
LED Type | Black SMD1515 | Black SMD1515 | Black SMD1515 |
Module Resolution | 128dots x 128dots | 96dots x 96dots | 84dots x 84dots |
Driving Mode | 1/32scan | 1/32scan | 1/28scan or 1/42scan |
Module Pixels | 16384dots | 9,216dots | 7,056dots |
Module Size | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
Cabinet Size | 500mm x 500mm or 500mm x 1000mm |
500mm x 500mm or 500mm x 1000mm |
500mm x 500mm or 500mm x 1000mm |
Cabinet Resolution | 256dots x 256dots or 256dots x 512dots |
192dots x 192dots or 192dots x 348dots |
168dots x 168dots or 168dots x 336dots |
Pixel Density | 262144dots/㎡ | 147,456dots/m² | 112,896dot/m² |
Minimum Viewing Distance | ≥2.4m | ≥2.6m | ≥2.9m |
Brightness | 600nits~800nits | 600nits~800nits | 600nits~800nits |
IP Grade | IP45 | IP43 | IP43 |
Refresh Rate | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz |
Gray Scale | 14bits~22bits | 14bits~22bits | 14bits~22bits |
Viewing Angle | H:160°/V:160° | H:160°/V:160° | H:160°/V:160° |
Maximum Power Consumption | ≤580W/㎡ | 520W/m² | 520W/m² or 300W/m² |
Average Power Consumption | ≤195W/㎡ | 175W/m² | 175W/m² or 100W/m² |
Cabinet Weight | 9kg/panel or 14kg/panel | 7kg/panel | 7kg/panel or 14kg/panel |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Input Voltage | AC110V~AC220V @ 50Hz/60Hz | AC110V~AC220V @ 50Hz/60Hz | AC110V~AC220V @ 50Hz/60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% |
Operating System | Windows(Win7,Win8,etc.) | Windows(Win7,Win8,etc.) | Windows(Win7,Win8,etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Additional information
Weight | 30 kg |
---|