IP65 Outdoor P2.5 P3 P4 Flexible LED Display Module Creative Soft LED Screen
$20.00
- Description
- Additional information
Description
Outdoor Flexible LED Display Module
Creative Flexible LED Screen-P3.8, P6.6, P8.0, P10.4
Multiple Curves
Smooth Surface
Slim Shape
Intelligent Design
High Resolution
Outdoor IP68 Protection Level
Product Description
Multiple Curves
The LED module uses soft type material, which makes it possible to be folded into multiple curves or angles.
The smallest diameter of a round LED display is only 600mm(1.97′). And 8 modules could be made into a mini circle.
Intelligent Design
Max bending angle is 60°. The PCB and LED will not be damaged with the protect of hard plastic housing. Joint connector design between 2 modules, keeps screen seamless and no displacement.
Smooth Surface
The smooth surface of the Outdoor Flexible Series LED modules allows for: Flat, Concave, Convex, S Shape screen construction.
Slim Shape
Slim PCB: PCB thickness is only 0.6mm with 6 layer
Slim Module: Each Module thickness is 30mm including magnet
Slim Structure: One Structure could be a slim pieces of iron plate which enable to make varies kinds of shape to suitble for project
IP68 Rated
Outdoor flexible LED module is available. With the innovated technology, we launched the first outdoor flexible LED display in 2018. The pixel pitch is P3.8 and it has IP68 level of waterproof and dustproof.
Application Fields
In order to fit each different scene, the flexible LED display is made up of superior quality materials with the concise and strong cabinet. Outdoor silicon base flexible LED display module features ultra soft performance, high brightness, and ip65-rated dust and waterproof capabilities. This product is usually used in:
Outdoor Advertising Billboard; Curved Building Surfaces; Shopping Centers.
Outdoor Flexible LED Screen Module Parameter
Item | P3.8 | P6.6 | P8 | P10 |
---|---|---|---|---|
Pixel Pitch | 3.81mm | 6.67mm | 8mm | 10mm |
LED Type | SMD1921 | SMD1921 | SMD3535 | SMD3535 |
Module Resolution | 80dots x 80dots | 48dots × 48dots | 40dots × 40dots | 32dots × 32dots |
Driving Mode | 1/10scan | 1/6scan | 1/4scan | 1/2scan |
Module Pixels | 6,400dots | 2,304dots | 1,600dots | 1,024dots |
Module Size | 304.8mm x 304.8mm(1ft*1ft) | 320mm x 320mm | 320mm x 320mm | 320mm x 320mm |
Cabinet Size | Customized | Customized | Customized | Customized |
Cabinet Resolution | Customized | Customized | Customized | Customized |
Pixel Density | 68,889dots/㎡ | 22,500dots/㎡ | 15,625dots/㎡ | 10,000dots/㎡ |
Minimum Viewing Distance | ≥ 3.8m | ≥ 6.8 m | ≥ 8m | ≥ 10m |
Brightness | ≥ 5000nits | ≥ 6000nits | ≥ 6000nits | ≥ 6000nits |
IP Grade | IP 68 | IP 68 | IP 68 | IP 68 |
Refresh Rate | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz |
Gray Scale | 14bits~22bits | 14bits~22bits | 14bits~22bits | 14bits~22bits |
Viewing Angle | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° |
Maximum Power Consumption | 1032W/㎡ | 690W/㎡ | 720W/㎡ | 890W/㎡ |
Average Power Consumption | 310W/㎡ | 240W/㎡ | 216W/㎡ | 297W/㎡ |
Input Voltage | AC100V~AC240V 50Hz / 60Hz | AC100V~AC240V 50Hz / 60Hz | AC100V~AC240V 50Hz / 60Hz | AC100V~AC240V 50Hz / 60Hz |
Operating Temperature | ﹣20℃~50℃ | ﹣20℃~50℃ | ﹣20℃~50℃ | ﹣20℃~50℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Iron | Iron | Iron | Iron |
Cabinet Weight | 40kg/㎡ or 25kg/㎡ | 40kg/㎡ or 25kg/㎡ | 40kg/㎡ or 25kg/㎡ | 40kg/㎡ or 25kg/㎡ |
Operating System | Windows (Win7, Win8, etc.) | Windows (Win7, Win9, etc.) | Windows (Win7, Win10, etc.) | Windows (Win7, Win11, etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Additional information
Weight | 2 kg |
---|