LED Shelf Display Screen LED Price Tags
$69.00
- Description
- Additional information
Description
LED Shelf Display Screen LED Price Tags
Shelf LED Display for Supermarket and Retail Stores
Vivid Performance
Lighter and Thinner
Easy to Control
Suitable for Different Shelves
Water&Collision-Resistant
Quick to Install and Maintain
Product Description
Vivid Performance
High refresh rate, high gray scale, great color saturation and intelligent color temperature adjustment which make the visual effect of Leeman Shelf LED display more vivid.
Suitable for Different Shelves
Shelf LED Screen is designed for different types of shelves: it can be placed in shopping malls, supermarkets, retail stores, etc.
Light and Thin, Easy Installation
22mm cabinet thickness and 1.5kgs weight make it lighter and thinner than most LED shelf displays in the market.
Water-Proof & Collision-Resistant
High-tech GOB raises the level of protection up to IP65, which protects the screen from being damaged by water and collision.
Easy to Control
Advanced controlling system enables the screen to “plug and play”. What’s more, the content of display can be changed via cloud- base anywhere anytime.
Quick to Install and Maintain
The cabinet has three sizes: 600mm × 60mm, 900mm × 60mm and 1200mm × 60mm. Thus the cabinet splicing is flexible and this item suits various shelves.
Application Fields
Shelf LED Screen can play various videos and pictures. It always shows attractive videos and pictures display effects to our customers:
Convenience Store; Supermarket; Pharmacy.
LED Shelf Display Screen LED Price Tags Parameter
Item | P1.25 | P1.25 | P1.5 |
---|---|---|---|
Pixel Pitch | 1.25mm | 1.25mm | 1.5mm |
LED Type | R/G/B SMD1010 | SMD 4 in 1 | R/G/B SMD1212 |
Module Resolution | 240dots × 48dots | 192dots × 48dots | 200dots × 40dots |
Driving Mode | 1/48scan | 1/48scan | 1/40scan |
Module Pixels | 11,520dots | 9,216dots | 8,000dots |
Module Size | 300mm × 60mm | 240mm × 60mm | 300mm × 60mm |
Cabinet Size | 600mm × 60mm or 900mm × 60mm | 1200mm × 60mm | 600mm × 60mm or 900mm × 60mm |
Cabinet Resolution | 480dots × 48dots or 720dots × 48dots | 960dots × 48dots | 400dots × 40dots or 600dots × 40dots |
Pixel Density | 640,000dots/㎡ | 640,000dots/㎡ | 444,444dots/㎡ |
Minimum Viewing Distance | ≥1.2m | ≥1.2m | ≥1.5m |
Brightness | 600nits~1,000nits | 500nits~800nits | 500nits~800nits |
IP Grade | IP43 or IP65 (with GOB technology) | IP43 or IP65 (with GOB technology) | IP43 or IP65 (with GOB technology) |
Refresh Rate | 3,840Hz~7680Hz | 3,840Hz~7680Hz | 3,840Hz~7680Hz |
Gray Scale | 14bits~22bits | 14bits~22bits | 14bits~22bits |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 18W/PC or 27W/PC | 35W/PC | 18W/PC or 27W/PC |
Average Power Consumption | 5.5W/PC or 8W/PC | 10W/PC | 5.5W/PC or 8W/PC |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz |
Operating Temperature | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Aluminum | Aluminum | Aluminum |
Cabinet Weight | 1.2kg/panel or 1.8kg/panel | 2.5kg/panel | 1.2kg/panel or 1.8kg/panel |
Operating System | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Additional information
Weight | 6 kg |
---|