Outdoor Transparent LED Curtain Wall Display
$281.00
- Description
- Additional information
Description
Transparent Curtain LED Display
LED Curtain Display-P10.4, P12.5, P15.6, P25, P31.2
Excellent Heat Dissipation
IP65
Fast and Easy Maintenance
Light Weight
60% Transparency
6,000nits~10,000nits
3,840Hz~7,680Hz
14bits~22bits
Product Description
Innovative Curtain – Shaped LED Display
LED display LED Curtain Wall Display series is a media facade LED screen with high transmittance. Designed to make architecture more cutting-edge and attractive, the Mesh Led Screen series is integrated with the feature of the LED curtain. With high brightness and great transparency, this display tends to be used as over-dimensional, animated, illuminated advertising LED screens. It has been widely applied in the places like Times Square, Las Vegas and Hong Kong. The pixel pitches are P10.4, P12.5, P15.6, P25, P31.2.
Waterproof & Dustproof
To make LED display LED Curtain Screen series adjust different environments, we enhance the resistance of screen to dust and water. The protective grade has reached IP65.
Slim and Brilliant Structure
The structural design is very compact. It is very efficient and fast to maintain the cabinet from the front and the back. This LED display is much lighter than other LED screens because of its aluminum strip design. This feature will bring more convenience to maintenance and transportation.
Vivid Visual Performance
This display is very decorative on the strength of its curtain shape and 60% transparency. After thousands of tests and improvements, the screen has reached the ideal value of each visual performance. (1) High Brightness: This curtain media facade can reach more than 7,000nits. (2) Ultimate Refresh Rate: The outdoor LED billboard is full color and its refresh rate can reach 3,840Hz. (3) Best Gray Scale: The gray scale of this DOOH display screen can reach 24bits.
Application Fields
To fit every different scene, our product is made up of superior quality materials with the concise and strong structure. This product is usually used in:
Billboards; Chain Stores; Central Business Districts.
LED Curtain Display | LED Curtain Wall Parameter
Item | P10.4 | P12.5 | P12.5 |
---|---|---|---|
Pixel Pitch | 10.416mm | 12.5mm | 12.5mm |
LED Type | SMD3535 | SMD3535 | Â DIP346 |
Driving Mode | Static | Static | Static |
Module Resolution | 96dots × 2dots | 80dots × 2dot | 80dots × 2dot |
Cabinet Size | 500mm × 1,000mm | 500mm × 1,000mm | 500mm × 1,000mm |
Cabinet Resolution | 48dots × 96dots | 40dots × 80dots | 40dots × 80dots |
Pixel Density | 9,216dots/㎡ | 6400dots/㎡ | 6400dots/㎡ |
Min. Viewing Distance | ≥10.4m | ≥12.5m | ≥12.5m |
Transparency | 18% | 24.6% / 18.4% | 18% |
Brightness | 5,500nits | 5500nits | 7000nits |
IP Grade | IP65 | IP65 | IP65 |
Refresh Rate | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz |
Gray Scale | 14bits~22bits | 14bits~22bits | 14bits~22bits |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
Max.Power Consumption | 560W/㎡ | 700W/㎡ |  450W/㎡ |
Average Power Consumption | 160W/㎡ | 210W/㎡ | 135W/㎡ |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz |
Operation Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Humidity-operating | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 22kg/㎡ | 19.6kg/㎡ | 19.6kg/㎡ |
System Operation | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) |
Source compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Additional information
Weight | 35 kg |
---|