Platinum Series DOOH IP66 Outdoor Front Access LED Display Brightness 10000nits
$416.00
- Description
- Additional information
Description
Outdoor Fixed LED Display Screen DOOH Solution
IP66 Outdoor Front Access LED Display
Lightweight
Fanless design
Cable Free
3,840Hz~40,000Hz
10000nits
50% Energy Saved
Aluminium Module Case
IP66
Product Description
Cable free backside
All cables are hidden at the bottom of the cabinet and there are no flat cables in the modules. This design makes the appearance and feeling clean, and also avoids the bad contact caused by accidents. The pixel pitch P2.6, P2.9, P3.9, P4.4, P4.8, P5.7, P6.67, P8 and P10 are available.
Fully Front Access: Lighter and Easier
The concise structure and light weight are designed to reduce the pressure of constructions and transportation. The modules, power supply, receiving card, and other components can be removed in the front, which is convenient for the maintainer to maintain the LED screen. Single cabinet is: 28kgs Weight 110mm Thickness
Fanless Design, Better Heat Dissipation
Aluminium module casing accelerates heat dissipation, and light gray color can reflect the sunlight to reduce heat generation. Therefore, the Platinum Series LED screen can work properly without air conditioner even when the weather temperature is as high as 55 degrees. Meanwhile, fanless design enable the screen to work more reliable in dusty environment such as roadside and high humidity places such as seashore.
More Than 10000nits, Ultimate Visual Performance
To display clearly what is on the screen in outdoor scenes, we adopt the new methods of superior PCB design and LED chip to make brightness reach more than 10000nits. With the ultra-high brightness, refresh rate and gray scale, the visual performance of the screen is unexceptionable.
Extremely Protective Methods: IP66
The LED screen in outdoor scenes will face more challenges than the indoor ones such as the damage of dust and water. To make the LED screen function safely and stably in outdoor scenes, we adopt the advanced protective methods to withstand heavy rain and strong winds. We also utilize the excellent physical design to reduce the energy cost. IP66Â 50% Energy Saved
45° cutting Angle design
With 45° cutting angle design, the Front Maintenance Platinum DOOH Full Color LED display cabinets can be assembled at seamless 90˚ angles, so in addition to passive visualizations, the screen also can be used for 3D visual effect or a rectangle wall. With friendly design of the shell structure, it brings a strong three-dimensional visual impact.
Application Fields
To fit every different scene, our products utilize superior materials with the concise and strong structure, and various installation methods make it flexible and easy to apply. This product is usually used in.
Truck Trailers; Scoreboards; Digital Out Of Home(DOOH).
Outdoor IP66 Front and Back Dual Service Common Cathode Energy-saving Aluminum LED Display Parameter
Leeman Front Maintenance Front Service Waterproof IP68 Outdoor LED Display 960×960 Specification | |||||
Model name | LEEMAN P4 | LEEMAN P5 | LEEMAN P6.67 | LEEMAN P8 | LEEMAN P10 |
Pixel Pitch (mm) | 4 | 5 | 6.67 | 8 | 10 |
Pixel Density (dot/m2) | 62500 | 40000 | 22478 | 15625 | 10000 |
Gold Wire LED Chip | NationStar Gold Wire | NationStar Gold Wire | NationStar Gold Wire | NationStar Gold Wire | NationStar Gold Wire |
LED sealing Type | SMD1921 | SMD2525 | SMD2727 | SMD3535 | SMD3535 |
Module Size (mm * mm) | 480*320 | 480*320 | 480*320 | 480*320 | 480*320 |
Module Resolution (PX* PX) | 120*80 | 96*64 | 72*48 | 60*40 | 48*32 |
Brightness (cd/m2) | 6500 | 7000 | 7500 | 8000 | 8500 |
Grey Scale(bit) | ≥16 – 24 | ≥16 – 24 | ≥16 – 24 | ≥16 – 24 | ≥16 – 24 |
Driving IC | ICN2153Â ICN2165 | ICN2153Â ICN2165 | ICN2153Â ICN2165 | ICN2153Â ICN2165 | ICN2153Â ICN2165 |
Refresh Rate (Hz) | 3840 – 7680 | 3840 – 7680 | 3840 – 7680 | 3840 – 7680 | 3840 – 7680 |
Maximum Cabinet Power Consumption (W) | 500 | 500 | 500 | 500 | 500 |
Average Cabinet Power Consumption (W) | 150 | 150 | 150 | 150 | 150 |
Cabinet Size (mm * mm) | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 |
Cabinet Weight (Kg) | Â 25KG | Â 25KG | Â 25KG | Â 25KG | Â 25KG |
Cabinet Thickness(mm) | 75 | 75 | 75 | 75 | 75 |
Horizontal Viewing Angle (Deg) | 160 | ||||
Vertical Viewing Angle (Deg) | 140 | ||||
Input Voltage (V) | 110-220V/200-240V | ||||
Contrast ratio | 6000:1 | ||||
Grey scale/colors | 256levels of each color(RGB)/16.7M colors | ||||
Working Temperature (℃) | -20~ +40 | ||||
Working humidity(RH) | 10%~90% | ||||
Storage temperature range | -40~ +80 | ||||
Operation humidity (RH): | 10%~90% | ||||
Waterproof Level | IP68 | ||||
working life | 10,0000H | ||||
Working Environment: | Outdoor and Indoor | ||||
Installtion Method | Rental and Fixed Installation | ||||
Maintenance method | Dual Service, Front Maintenance and Back service | ||||
Warranty time | 5 years warranty time and free lifetime technical support | ||||
Certification | UL CE ETL ROHS EMC FCC ISO, IECEE, CB |
Additional information
Weight | 45 kg |
---|