Samsung LG Hisense LED All-in-One LED TV Commercial Display
$1,824.00
- Description
- Additional information
Description
All-in-One LED TV Commercial Display
Interactive LED Display-P1.2, P1.5, P1.8.
Die-casting Aluminum
Light and Thin
Wide Viewing Angle
Flexible Installations
Excellent Performance
3840Hz~7680Hz
Fully Front Access
16:9 Aspect Ratio
Product Description
Available information
Pixel picth: P1.2, P1.5, P1.8.
Size:135 inches; 162 inches; 189 inches; 216 inches;
Seamless Connection
32mm in thickness
4.5kg/panel>
Cabinet size: 600×337.5mm (16:9)
LED: SMD 3 IN 1
Large Viewing Angle
P1.5 Nationstar 1010 SMD LED can realize viewing angle 170°/170°
P1.5 Kinglight 1212 SMD LED can realize viewing angle 165°/165°
Novastar meeting card MEE210
Support for turning on and off according to a schedule, implemented by internal settings
Support 3HDMI port
Sopprt remote control by software
Inside build-in speaker 5W/10W/15W etc
High quality display
Excellent grayscale 16bits
Refresh rate: real 3840Hz
Color contast : 10000:1
Great white balance
Brightness: 350-600cd/sqm adjustable
Two cabinet back design available
Fully Front Access
Easy to Install and maintain
Hard pin connection for higher stability
Golden Aspect Ratio Cabinet Size 16:9
Support 720P, 2K(1920×1080), 4K,8K etc
Low power consumption: 450W sqm maximum and 135W/sqm on average
For example: the 135 inches all-in-one screen has 2279W maximum and 684W on average
Application Fields
This indoor LED panel is usually be used for:
Meeting Room; TV Studio; Exhibition Center; Shopping Mall; Airport.etc.
All-in-One Smart LED Display Parameter
Item | P1.2 | P1.5 | P1.8 |
---|---|---|---|
Pixel Pitch | 1.25mm | 1.562mm | 1.875mm |
LED Type | SMD1010 | SMD1010 | SMD1515 |
Module Resolution | 240dots × 135dots | 192dots × 108dots | 160dots × 90dots |
Driving Mode | 1/27scan | 1/27scan | 1/30scan |
Module Pixels | 32,400dots | 20,736dots | 14,400dots |
Module Size | 300mm × 168.75mm | 300mm × 168.75mm | 300mm × 168.75mm |
Cabinet Size | 600mm × 337.5mm × 40mm | 600mm × 337.5mm × 40mm | 600mm × 337.5mm × 40mm |
Cabinet Resolution | 480dots × 270dots | 384dots × 216dots | 320dots × 180dots |
Pixel Density | 640,000dots/㎡ | 409,600dots/㎡ | 284,444dots/㎡ |
Minimum Viewing Distance | ≥1.2m | ≥1.5 m | ≥1.8 m |
Brightness | 600nits~1000nits | 0nits~600nits | 600nits~1000nits |
IP Grade | IP43 | IP43 | IP43 |
Refresh Rate | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz |
Gray Scale | 14bits~22bits | 14bits~22bits | 14bits~22bits |
Viewing Angle | H:170° / V:170° | H:170° / V:170° | H:170° / V:170° |
Maximum Power Consumption | 450W/㎡ | 450W/㎡ | 450W/㎡ |
Average Power Consumption | 170W/㎡ | 170W/㎡ | 170W/㎡ |
Input Voltage | AC100V~AC240V @ 50Hz / 60Hz | AC100V~AC240V @ 50Hz / 60Hz | AC100V~AC240V @ 50Hz / 60Hz |
Operating Temperature | ﹣20℃~50℃ | ﹣20℃~50℃ | ﹣20℃~50℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 4.5kg/panel | 4.5kg/panel | 4.5kg/panel |
Operating System | Windows / Mac OS / IOS / Android | Windows / Mac OS / IOS / Android | Windows / Mac OS / IOS / Android |
Signal Source Compatibility | USB,WIFI,HDMI,RJ45,3.5mm audio jack port | USB,WIFI,HDMI,RJ45,3.5mm audio jack port | USB,WIFI,HDMI,RJ45,3.5mm audio jack port |
Additional information
Weight | 155 kg |
---|