Round Circular LED Screen Display
$682.00
P0.9 P1.25 P1.5 P1.8 P2 P2.5 flexible led panel 240×120 320×160 flex led modules, widely used for airports, shopping malls, science exhibitions, concerts, theaters, television studios, creative exhibition halls,nightclubs,weddings and other multimedia fields.
- Description
- Additional information
Description
Features
3840 Hz
Wide Viewing Angles
Arc installation
High Flexibility
Magnetic Suction Installation
Front Maintenance
Soft silica gel
Low Power Consumption
Advantages
- – Soft silicone back shell High contrast ratio
- – Ultra-light and ultra-thin
- – 160° Wide Viewing angle
- – Remain picture clearly & seamless, no delay
- – Simple & fast to maintain
Video
Parameters
The dimensions of flexible led modules are 240 * 120 (mm) and 320 * 160 (mm). These modules will be the basic elements to build the entire screen.
The module is soft and flexible, could be designed into any different shapes as you can imaging.
There’re multiple strong magnets on rear of each module. You need to just paste on the frame surface during the assembly process.When the frame surface is uneven and there is a gap, it allows us to adjust flexibly. We can also easily remove the module and restore it back.
Installation
Round Circular LED Screen Display Specifications
Pixel pitch | P1.56 | P1.875 | P2 | P2.5 |
Module size/mm | 240*120 | 240*120 | 240*120 | 240*120 |
Weight | 190g | 170g | 170g | 170g |
Color | 1R1B1G | 1R1B1G | 1R1B1G | 1R1B1G |
Modulator tube | SMD1010 | SMD1010 | SMD1010 | SMD1515 |
Resolution | 409600 | 284444 | 250000 | 160000 |
View angle | 140° | 140° | 140° | 140° |
Brightness cd/m² | 800-1200 | 800-1200 | 800-1200 | 800-1200 |
Best view distance/m | >1.56 | >1.875 | >2 | >2.5 |
Frame rate | ≥60/sec | ≥60/sec | ≥60/sec | ≥60/sec |
Protective Grade | IP31 | IP31 | IP31 | IP31 |
Drive mode | Dynamic scan | Dynamic scan | Dynamic scan | Dynamic scan |
Refresh rate/Hz | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 |
Scan Mode/s | 1/48 | 1/32 | 1/32 | 1/32 |
Maximum power w/m² | 700 | 700 | 700 | 700 |
Average power w/m² | 350 | 350 | 350 | 350 |
Working temperature | -15℃~+40℃ | -15℃~+40℃ | -15℃~+40℃ | -15℃~+40℃ |
Storage Humidity | -25%~+70% | -25%~+70% | -25%~+70% | -25%~+70% |
Controlling system | Synchronous | Synchronous | Synchronous | Synchronous |
Accessories
Additional information
Weight | 55 kg |
---|