Indoor LED Display Panel Screen
$5.00
Indoor LED Video Panels 320x160mm,250x250mm,256x128mm,192x192mm,,160x160mm,256x256mm
- Description
- Additional information
Description
Features
Feature Description
- – High Refresh Rate
- – For Indoor Application
- – SMD 3 in 1
- – 3 Years Warranty
- – Various Pixel Pitch Avaliable
- – CE,RoHS,FCC Approved
320x160mm Indoor LED Module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P1.25mm | SMD1010 | 320*160 | 256*128 | 1/32Scan | 3840 | 600 |
P1.53mm | SMD1010 | 320*160 | 208*104 | 1/26Scan | 3840 | 600 |
P1.86mm | SMD1515 | 320*160 | 172*86 | 1/43Scan | 3840 | 600 |
P2.5mm | SMD2020 | 320*160 | 128*64 | 1/32Scan | 1920 / 3840 | 800 |
P2mm | SMD1515 | 320*160 | 160*80 | 1/40Scan | 3840 | 700 |
P3.076mm | SMD2020 | 320*160 | 104*52 | 1/26Scan | 1920 / 3840 | 800 |
P4mm | SMD2020 | 320*160 | 80*40 | 1/20Scan | 1920 / 3840 | 700 |
P5mm | SMD2020 | 320*160 | 64*32 | 1/16Scan | 1920 / 3840 | 700 |
250x250mm Cable Connection Indoor LED Module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P1.95mm(GOB) | SMD1515 | 250*250 | 128*128 | 1/32Scan | 3840 | 800 |
P2.6mm | SMD1515 | 250*250 | 96*96 | 1/32Scan | 3840 | 750 |
P2.97mm | SMD2020 | 250*250 | 84*84 | 1/28Scan | 3840 | 800 |
P3.91mm | SMD2020 | 250*250 | 64*64 | 1/16Scan | 1920 / 3840 | 800 |
P4.81mm | SMD2020 | 250*250 | 52*52 | 1/13Scan | 1920 / 3840 | 700 |
250x250mm Hub Connection Indoor LED Module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P1.95mm(GOB) | SMD1515 | 250*250 | 128*128 | 1/32Scan | 3840 | 800 |
P2.6mm | SMD1515 | 250*250 | 96*96 | 1/32Scan | 3840 | 750 |
P2.97mm | SMD2020 | 250*250 | 84*84 | 1/28Scan | 3840 | 800 |
P3.91mm | SMD2020 | 250*250 | 64*64 | 1/16Scan | 3840 | 800 |
Other Indoor LED Display Modules
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P2mm | SMD1515 | 256*128 | 128*64 | 1/32Scan | 1920 / 3840 | 800 |
P2.5mm | SMD2020 | 160*160 | 64*64 | 1/32Scan | 1920 / 3840 | 800 |
P3mm | SMD2020 | 192*192 | 64*64 | 1/32Scan | 1920 / 3840 | 700 |
P4mm | SMD2020 | 256*128 | 64*32 | 1/16Scan | 1920 / 3840 | 800 |
P4mm | SMD2020 | 256*256 | 64*64 | 1/32Scan | 1920 / 3840 | 600 |
Additional information
Weight | 1 kg |
---|