Sports Stadium LED Display
$683.00
P6.67 P8 P10 960x960x101mm Full die-casting Aluminum module and cabinet Protection grade IP66 Sports Stadium LED Display
- Description
- Additional information
Description
Features
3840 Hz
Wide Viewing Angles
IP66 Waterproof
10000nits
Common Cathode Design
Front and rear maintenance
Die Cast Aluminum
34.8kg/㎡
Advantages
Feature Description
- – 10000nits Ultra High Brightness
- – Aluminum Module Chassis Heat Dissipation
- – Cable-free back side
- – Fanless cooling system
- – Total front & rear service
- – Protection grade IP66
Parameters
Excellent Cabinet Design
Full die-casting Aluminum module and cabinet frame not only accelerate heat dissipation;also own light weight 34.8KG/SQM;Cabinet size 960x960x101mm
Foot stand and top safer bumper.
90-degree upright support frame, soft mask protection, high-protection chassis panel design
3840Hz High refresh
Reduce glint for camera;Achieve the best visual effect by camera shooting.
5VB aluminum module
Die cast aluminum modules are safer! Energy saving! Stable!Can get the TUV of 5VB fire protection certification。
Installation
Front and rear maintenance
90 Degrees Upright
Sport Perimeter LED Display Stadium LED Screen Specifications
Item Number | P6.6 | P8 | P10 |
Pixel Pitch | 6.67 | 8 | 10 |
Pixel Density | 22500 | 15625 | 10000 |
LED Arrangement | SMD2727 | SMD3535 | SMD3535 |
Module Resolution | 72*48 | 60*40 | 48*32 |
Module Dimension | 480*320 | 480*320 | 480*320 |
Module Weight | 2.3KG | 2.3KG | 2.3KG |
Module Thickness | 23.5mm | 23.5mm | 23.5mm |
Grey Scale(bit) | 14-16bit | 14-16bit | 14-16bit |
Brightness Level | 6000-10000nits | 6000-10000nits | 6000-10000nits |
Cabinet Size | 960*960 | 960*960 | 960*960 |
Cabinet Weight(Kg) | 34.8kg/㎡ | 34.8kg/㎡ | 34.8kg/㎡ |
Cabinet Thickness(mm) | 101mm | 101mm | 101mm |
Max Power Consumption/㎡ | 550w/㎡ | 550w/㎡ | 550w/㎡ |
Ave Power Consumption㎡ | 200w/㎡ | 200w/㎡ | 200w/㎡ |
Visual View Angle | 160°/60°/30° | 160°/60°/30° | 160°/60°/30° |
Operating Power Source | AC110-220V/200-240V | AC110-220V/200-240V | AC110-220V/200-240V |
Operating Temperature | -30~ +60 | -30~ +60 | -30~ +60 |
Refresh Rate | 3840Hz | 3840Hz | 3840Hz |
Protecting Rating | IP66 | IP66 | IP66 |
Certificate | CE、FCC、ETL、EMC、CB、ROHS | CE、FCC、ETL、EMC、CB、ROHS | CE、FCC、ETL、EMC、CB、ROHS |
Accessories
Video Processor
Power Supply
Receiving card
Aluminum module
Signal cable
Power cable
Fixings
Rotatable & portable staybar
Additional information
Weight | 45 kg |
---|