Outdoor Indoor Rental LED Screen Display for Churches
$99.00
Indoor Outdoor Rental LED Display 500×500 and 500×1000
- Description
- Additional information
Description
Features
1920Hz/3840Hz
Wide Viewing Angles
Outdoor IP65 Waterproof
High Scalability
Magnetic Suction Installation
Front Rear Maintenance
Die Cast Aluminum
7kg/12.5kg
Advantages
Feature Description
- – Die-cast aluminum cabinet, convenient and beautiful
- – High precision, strong strength
- – Lightweight, save transportation costs
- – Side lock design, easy installation
- – 3840Hz High refresh
Parameters
Cabinet Specs
Each cabinet (include all components) is only 7.5 kg , four sets strong fast lock to make assembling to be easier.
Friendly Maintenance
RA-Series is module and receiving card with flat cable,outdoor back access
Creative combination
Allows to make curve video wall Inner outer arcs 15°,0°,-15° adjustable,right angle combination and other creative combinations
Installation
Aluminum profile support
Various installation mode
Outdoor Indoor Rental LED Screen Display Specifications
Model | P2.604 | P2.976 | P3.91 | P4.81 |
Module size(mm) | 250×250 | 250×250 | 250×250 | 250×250 |
Module resolution (dot) | 96×96 | 84×84 | 64×64 | 52×52 |
Scanning | 1/32S | 1/28S | 1/16S | 1/13S |
SMD | SMD1515/SMD1415 | SMD1515/SMD1415 | SMD2121/SMD1921 | SMD2121/SMD1921 |
Maintenance | Front/Back | Front/Back | Front/Back | Front/Back |
Installation | Hanging/streching | Hanging/streching | Hanging/streching | Hanging/streching |
Cabinet size(mm) | 500×500/500x1000mm | 500×500/500×1000 | 500×500/500×1000 | 500×500/500×1000 |
Density(dot/m²) | 147456 | 112896 | 65536 | 43264 |
Brightness(cd/m²) | 800-1200/4500-6500 | 800-1200/4500-6500 | 800-1200/4500-6500 | 800-1200/4500-6500 |
Max. Power Consumption(w) | 800 | 800 | 800 | 800 |
Average Power Consumption(w) | 400 | 400 | 400 | 400 |
Cabinet weight (kg) | 6.5/12.5 | 6.5/12.5 | 6.5/12.5 | 6.5/12.5 |
Cabinet material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
IP rate | IP31/IP65 | IP31/IP65 | IP31/IP65 | IP31/IP65 |
Grayscale | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
Refresh rate(hz) | 3840-7680 | 3840-7680 | 3840-7680 | 3840-7680 |
Frame change frequency | 50/60hz | 50/60hz | 50/60hz | 50/60hz |
Horizontal viewing angle | >140° | >140° | >140° | >140° |
Vertical viewing angle | >140° | >140° | >140° | >140° |
Best viewing distance | >3m | >3m | >4m | >5m |
Input Voltage | AC110V – AC220V | AC110V – AC220V | AC110V – AC220V | AC110V – AC220V |
Module Max. current | 5.0-7.0 | 5.0-7.0 | 6.0-7.5 | 5.5-7.0 |
Temperature-operating | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ |
Humidity-operating | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Life span (H) | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 |
MTBF (H) | >10,000 | >10,000 | >10,000 | >10,000 |
Accessories
Video Processor
Power Supply
LED suction cup
Mounting accessories
Signal cable
Power cable
Movable power cabinet
Flight case
Additional information
Weight | 30 kg |
---|