Indoor Interactive Floor Tiles Dance LED Display Screens for Events
$281.00
IP54 IP45 indoor die-cast aluminum cabinet 500x500x80mm,2200kg/m2 load-bearing Indoor Interactive Floor Tiles Dance LED Display Screens for Events P2.5,P2.6,P2.976,P3.91,P4.81,P5.2,P6.25
- Description
- Additional information
Description
Features
3840 Hz
Common Cathode Design
Interaction
Wide Viewing Angles
2200kg/m² Load capacity
Front rear Maintenance
Aluminium cabinet
High Strength Structure
Advantages
- – Guid-Rail installation, Easy and Fast
- – High precision and strong strength
- – Selected Mask Material with surfaceAnti-skid & Anti-cratch treatment
- – Build-in Interactive IC
- – Max. Brightness up to 3000nit
- – Super Strong Load-bearing Performance
Video
Parameters
Strong PC mask make our led floor to be anti-skid, anti-knock, anti-glare, and module is with the cooling board to ensure the heat can be discharged quickly and effectively
The load-bearing capacity reaches 2200kg/sqm, which can cope with direct trampling on high heels, rolling on vehicles, etc.
The module has a built-in self-developed interactive sensor chip with a response speed of only 0.016s
The magnetic suction tool supports front maintenance, which is simple and fast
Installation
Interactive LED Dance Floor Panels Specifications
Model Number | P2.5 | P2.6 | P2.976 | P3.91 | 4.81 | P5.2 | P6.25 |
Pixel Pitch (mm) | 2.5 | 2.5 | 2.976 | 4.81 | 4.81 | 5.2 | 6.25 |
LED Configuration | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Module Resolution | 100×100 pixels | 96×96 pixels | 84x84pixels | 64×64 pixels | 52×52 pixels | 48x48pixels | 40x40pixels |
Module Dimensions(W x H x D)(mm) | 250x250x18 | ||||||
Cabinet Resolution | 200×200 pixels | 192×192 pixels | 168x168pixels | 128x128pixels | 104x104pixels | 96x96pixels | 80x80pixels |
Cabinet Dimensions(W x H x D)(mm) | 500x500x80 | ||||||
Contrast Ratio | >3,000:1 | ||||||
Brightness (cd/㎡) | 900-1500 | 900-1500 | 900-1500 | 900-1800 | 900-1800 | 900-3000 | 900-3000 |
Max./Avg. Power(W/Cabinet) | 200 / 100 | ||||||
Viewing Angle | 160°/160° | ||||||
Operating Voltage | 100-240V AC 50-60Hz | ||||||
Refresh Rate | 3840Hz | ||||||
IP Rating (Front/Rear) | IP54/IP45 | ||||||
Cabinet Weight(Kg/Cabinet) | 13 | ||||||
Cabinet Material | Aluminum | ||||||
Max Load-Bearing | 2200 Kg |
Accessories
Additional information
Weight | 35 kg |
---|