Stadium Perimeter LED Display Screen
$712.00
P6.25 P8.33 P10 960x1600x98mm Die-casting Aluminum cabinet Protection grade IP65 Football Stadium Perimeter Led Screen Display
- Description
- Additional information
Description
Features
3840 Hz
Wide Viewing Angles
IP65 Waterproof
6500nits
Common Cathode Design
Front and rear maintenance
Die Cast Aluminum
45kg
Advantages
Feature Description
- – 6500nits Ultra High Brightness
- – Power signal dual backup optional
- – Customized design is available
- – 160°Super wide viewing angle
- – Front/rear maintenance
- – Protection grade IP65
Parameters
Excellent Cabinet Design
Full die-casting Aluminum module and cabinet frame not only accelerate heat dissipation;also own light weight 45KG;Cabinet size 960x1600x96mm
Customized design is available
160°Super wide viewing angle
Create a thrilling experience like being on the field
IP65 Waterproof
lt’s for outdoor application with high waterproof level and dust-proof level.It can resist some bad weather during outdoor events.
Installation
Front and rear maintenance
Adjustable angle
Screen angel can be adjusted in 90°、95°、100°、105°、110°、115°
Stadium Perimeter LED Display Screen Specifications
P6.25 | P8.33 | P10 | |
SMD type | SMD2727 | SMD2727 | SMD2727 |
Physical density (dots/sqm) | 25600 | 14400 | 10000 |
Module resolution | 64X48 | 48X36 | 40X30 |
Module dimension | 400X300 | 400X300 | 400X300 |
Module quantity (W×H) | 4X3 | 4X3 | 4X3 |
Panel resolution (W×H) | 128X144 | 96X108 | 80X90 |
Panel size (mm) | 1600X900X98 | 1600X900X98 | 1600X900X98 |
Flatness (mm) | ≤0.1 | ≤0.1 | ≤0.1 |
Maintenance mode | Front & Rear | Front & Rear | Front & Rear |
Brightness (nits) | 6500 | 6500 | 6500 |
Color temperature (K) | 3200-9300 optional | 3200-9300 optional | 3200-9300 optional |
Cabinet weight | 45 | 45 | 45 |
Viewing angle (V/H) | 140°/160° | 140°/160° | 140°/160° |
Contrast ratio | 10000 : 1 | 10000 : 1 | 10000 : 1 |
Frame-changing frequently | 50/60 | 50/60 | 50/60 |
Drive mode | Static 1/6 scale | Static 1/3 scale | Static 1/2 scale |
Refresh rate | 3840 | 3840 | 3840 |
Max power consumption (w/m²) | 700-800 | 700-800 | 700-800 |
Avg. power consumption (w/m²) | 200-300 | 200-300 | 200-300 |
protection grade | IP65 | IP65 | IP65 |
Electric power requirements | AC90-264V,47-63Hz | ||
Working Temp/Humidity(℃/RH) | -20~60℃/10%~85% | ||
Storage Temp/Humidity(℃/RH) | -20~60℃/10%~85% | ||
Cert | CCC/CE/RoHS/FCC/CB/TUV/IEC |
Accessories
Video Processor
Power Supply
Receiving card
LED module
Signal cable
Power cable
Fixings
Rotatable & portable staybar
Additional information
Weight | 50 kg |
---|