Indoor Flexible LED Panel Screen Display
$12.00
Indoor Outdoor Flexible LED Modules 320x160mm,240x120mm,250x250mm,480x160mm,480x320mm
- Description
- Additional information
Description
Features
Feature Description
- – High Flexibility
- – Ultra-thin, Ultra Light
- – Front Service
- – 3 Years Warranty
- – IP65 Waterproof
- – CE,RoHS,FCC Approved
Indoor Flexible LED LED Display Module
P1.25 | P1.579 | P1.667 | P1.875 | P2 | P2.5 | P3 | P4 | |
Lamp bead packaging specification | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Pixel density (dots/m2) | 640000 | 401111 | 360000 | 284444 | 250000 | 160000 | 111111 | 62500 |
Module size (mm) | 320x160x10 and 240x120x8.6 (L x H x T) | |||||||
Module Resolution | 192×96 | 152×76 | 144×72 | 128×64 | 120×60 | 96×48 | 80×40 | 60×30 |
Refresh rate (Hz) | 3840 | |||||||
Frame frequency (Hz) | 60hz | |||||||
Gray level (bit) | 14-18bit | |||||||
Signal interface mode | HUB75 | |||||||
Module bottom shell material | Silicone soft bottom shell | |||||||
Module weight (kg/piece) | 0.215 | 0.203 | 0.195 | 0.216 | 0.205 | 0.175 | 0.175 | 0.17 |
Degree of protection | IP30 | |||||||
Installation/maintenance mode | Front and rear installation/maintenance | |||||||
Brightness (cd) | ≥600 | ≥650 | ≥650 | ≥750 | ≥750 | ≥750 | ≥750 | ≥750 |
Color temperature (K) | ≤12000adjustable | |||||||
coordinate | X:0.2500 Y:0.3000 | |||||||
Brightness uniformity | ≥95% | |||||||
Horizontal/vertical viewing angle | ≥170°/≥160° | ≥160°/≥140° | ||||||
contrast ratio | ≥5000:1 |
Outdoor Flexible LED LED Display Module
P3 | P4 | |
Lamp bead packaging specification | SMD1415 | SMD1921 |
Pixel density (dots/m2) | 105625 | 62500 |
Module size (mm) | 320x160x12 (L x H x T) | 320x160x12 (L x H x T) |
Module Resolution | 104×52 | 80×40 |
Refresh rate (Hz) | 3840 | 3840 |
Frame frequency (Hz) | 60hz | 60hz |
Gray level (bit) | 12bit | 12bit |
Module bottom shell material | Silicone soft bottom shell | Silicone soft bottom shell |
Module weight (g/piece) | 610 | 610 |
Degree of protection | IP65 | IP65 |
Installation/maintenance mode | Front and rear installation/maintenance | Front and rear installation/maintenance |
Brightness (cd) | ≥5000 | ≥5000 |
Color temperature (K) | 9000-9500adjustable | 9000-9500adjustable |
coordinate | X:0.2800 Y:0.3000 | X:0.2800 Y:0.3000 |
Horizontal/vertical viewing angle | ≥140°/≥120° | ≥140°/≥120° |
contrast ratio | ≥3000:1 | ≥3000:1 |
Module power supply voltage DC (V) | 5V | 5V |
Module maximum current DC (A) | 6A | 6A |
Maximum power consumption of the module (w/photo) | 30w | 30 w |
Working input voltage AC (V) | 220 V | 220 V |
Peak power consumption (w/m²) | 590w | 600w |
Average power consumption (w/m²) | 168w | 170 w |
Additional information
Weight | 1 kg |
---|