HD COB LED Screen
$294.00
HD COB series LED screen features multiple LED chips COB/GOB/SMD P1.25 P1.56 P1.95 P2.6 P2.97,aluminium cabinet can be made in many sizes
- Description
- Additional information
Description
Features
3840 Hz
Wide Viewing Angles
High Strength Structure
Magnetic Suction Installation
Common Cathode Design
Front Maintenance
Quality SPCC Cabinet
≥700nits Brightness
Advantages
Feature Description
- – Aluminum cabinet, convenient and simple design
- – 3840Hz High refresh
- – 50mm Light and Thin cabinet
- – Front maintenance,can easily maintain the panels
- – 90 degree splicing installation
Parameters
Cabinet optional
1000mm*500mm/500mm*500mm/750mm*250mm/500mm*250mm
Front maintenance
With the front service tool user can easily maintain the panels.
COB/GOB/SMD LED module
Can be equipped with COB/GOB/SMD various process products
Strong compatibility
The cabinet size can be freely selected and assembled flexibly
Installation
Various installation mode
HD COB LED Screen Specifications
P1.25 | P1.56 | P1.95 | P1.25 | P1.56 | P1.95 | P2.6 | P2.97 | |
Pixel structure | COB 1R1G1B | COB 1R1G1B | COB 1R1G1B | SDM/GOB 1R1G1B | SDM/GOB 1R1G1B | SDM/GOB 1R1G1B | SDM/GOB 1R1G1B | SDM/GOB 1R1G1B |
Lamp bead model | Wafer Packaging | 1010 | 1212 | 1212 | 1515 | 1515 | ||
Unit composition (W x H) | ||||||||
Pixel density (dot/m) ²) | 640000 | 409600 | 262144 | 640000 | 409600 | 262144 | 147456 | 12896 |
Module size (W x H) mm | 250x250mm | |||||||
Module resolution (W x H) points | 200×200 | 160×160 | 128×128 | 200×200 | 160×160 | 128×128 | 96×96 | 84×84 |
Cabinet size (W x H x D) mm | 500x500x53 | 500x500x50 | 500x500x50 | 500x500x50 | 500x500x50 | 500x500x51 | 500x500x51 | 500x500x51 |
Cabinet resolution (W x H) points | 400×400 | 320×320 | 256×256 | 400×400 | 320×320 | 256×256 | 192×192 | 168×168 |
Cabinet material | Die cast aluminum cabinet | |||||||
Scan method | 1/50 | 1/40 | 1/16 1/64 | 1/50 | 1/40 | 1/32 | 1/32 | 1/2 |
Cabinet flatness (mm) | ≤0.1 | |||||||
Gray level (Bit) | 14bit≤16bit | |||||||
Display panel protection level | IP65 | IP65 | IP65 | IP45 | IP45 | IP45 | IP45 | IP45 |
Installation/Maintenance Methods | Front and rear installation/front maintenance | |||||||
brightness(CD/m²) | 500~600 | 500~600 | 600~2000 | 500~700 | 500~700 | 500~700 | 500~700 | 500~700 |
Color temperature | 3200-9300 | |||||||
Brightness uniformity | ≥98% | |||||||
Chromaticity uniformity | 0.003Cx,xywithin | |||||||
Horizontal/Vertical Perspective | ≥170° | ≥170° | ≥170° | ≥140°/≥120° | ≥140°/≥120° | ≥140°/≥120° | ≥140°/≥120° | ≥140°/≥120° |
contrast ratio | ≥10000:1 | ≥10000:1 | ≥10000:1 | ≥8000:1 | ≥8000:1 | ≥8000:1 | ≥8000:1 | ≥8000:1 |
Single point color correction | yes | |||||||
Single point brightness correction | yes | |||||||
Driving method | Constant current drive | |||||||
Standard receiving card | A8S-N | |||||||
Frame switching frequency | 50/60Hz | |||||||
Refresh rate(Hz) | ≥3840 | |||||||
Signal interface mode | custom interface | |||||||
Input voltage AC | 100-240v |
Accessories
Video Processor
Power Supply
LED suction cup
Receiving card
Signal cable
Power cable
Power cabinet
Wooden case packing
Additional information
Weight | 30 kg |
---|