Outdoor Cylindrical Flexible LED Display Soft LED Screen
$514.00
Outdoor Column/Cylinder LED Screens P2.5 P3 P4 320×160 flexible led modules,Outdoor Flexible LED Screen IP65 waterproof
- Description
- Additional information
Description
Features

3840 Hz

Wide Viewing Angles

5000d/²

High Flexibility

Magnetic Suction Installation

Front Maintenance

Soft silica gel

Arc installation
Advantages

Feature Description
- – Soft silicone back shell High contrast ratio
- – Ultra-light and ultra-thin
- – IP65 waterproof
- – Remain picture clearly & seamless, no delay
- – Simple & fast to maintain
Parameters
Module Specs
The dimensions of flexible led modules are 320 * 160 (mm). These modules will be the basic elements to build the entire screen.

Ultra-light Flexible LED Display Module
The PCB board is made of flexible board, and the bottom shell is made of silicone material, which has good flexibility and eliminates static electricity.

IP65 waterproof
Special waterproof design at the interface+ closed back cover, waterproof and dustproof

Installation
Installation steps

Various installation mode

Outdoor Cylindrical Flexible LED Display Soft LED Screen Specifications
P3 | P2.5 | |
Lamp bead packaging specification | SMD1415 | SMD1415 |
Pixel density (dots/m2) | 105625 | 160000 |
Module size (mm) | 320x160x12 (L x H x T) | 320x160x12 (L x H x T) |
Module Resolution | 104×52 | 128×64 |
Refresh rate (Hz) | 3840 | 3840 |
Frame frequency (Hz) | 60hz | 60hz |
Gray level (bit) | 16bit | 16bit |
Module bottom shell material | Silicone soft bottom shell | Silicone soft bottom shell |
Module weight (g/piece) | 610 | 610 |
Degree of protection | IP65 | IP65 |
Installation/maintenance mode | Front and rear installation/maintenance | Front and rear installation/maintenance |
Brightness (cd) | ≥5000 | ≥5000 |
Color temperature (K) | 9000-9500adjustable | 9000-9500adjustable |
coordinate | X:0.2800 Y:0.3000 | X:0.2800 Y:0.3000 |
Horizontal/vertical viewing angle | ≥140°/≥120° | ≥140°/≥120° |
contrast ratio | ≥3000:1 | ≥3000:1 |
Module power supply voltage DC (V) | 5V | 5V |
Module maximum current DC (A) | 6A | 6A |
Maximum power consumption of the module (w/photo) | 30w | 30 w |
Working input voltage AC (V) | 220 V | 220 V |
Peak power consumption (w/m²) | 590w | 600w |
Average power consumption (w/m²) | 168w | 170 w |
Accessories

Sending box

Power Supply

LED suction cup

Receiving card

Video processor

Power cable-Flat cable

CAT cable 5V Power-cable

Power cabinet
Additional information
Weight | 60 kg |
---|