Curved Rental LED Screen Convex or Concave up to 15 Degree
$137.00
P1.56 P1.9 P2.6 P2.9 P3.9 P4.8 500x500mm and 500x1000mm HUB board connection
- Description
- Additional information
Description
Features
3840 Hz
Wide Viewing Angles
Outdoor IP65 Waterproof
High Flexibility
Module Magnetic Attraction
Front Rear Maintenance
Die Cast Aluminum
7kg/16.5kg
Advantages
- – Die-cast aluminum cabinet, convenient and beautiful
- – Four groups of data design, refresh high
- – Have uniform color and stable effect
- – Customized mask design, larger perspective
- – Quick lock design, quick installation /disassembly
Parameters
First class design for die casting cabinet frame, each cabinet (include all components) is only 7.5 kg , four sets strong fast lock to make assembling to be easier.
The cabinet adopt cable-less design which can be maintenence in seconds, magnetic modules with front and rear maintenance
Used for LED displays that require a right angle of 90 degrees, such as cube screens.
The LED screen has four corners to prevent damage to the LED,Transportation installation, operation,disassembly and assembly are more secure and easy to use.
Installation
Curved Rental LED Screen Convex or Concave up to 15 Degree Specifications
Model | P1.95 | P2.6 | P2.97 | P3.91 | P4.81 |
Module size | 250×250mm | ||||
Module resolution | 128x128dot | 96×96dot | 64×64dot | 64×64dot | 52×52dot |
Scanning | 1/32s | 1/32s | 1/28s | 1/16s | 1/13s |
SMD | SMD1515 | SMD1515/1415 | SMD1515/1415 | SMD2020/1921 | SMD1921 |
Maintenance | Front/Back | ||||
Installation | Hanging/streching | ||||
Cabinet size | 500×500mm/500x1000mm | ||||
Density | 262144dot/m² | 147456dot/m² | 112896dot/m² | 65400dot/m² | 44320dot/m² |
Brightness | ≥800cd/m² | ≥4500cd/m² | ≥4500cd/m² | ≥5000cd/m² | 5000cd/m² |
Max. Power Consumption | 800w | ||||
Average Power Consumption | 400w | ||||
Cabinet weight | 7.5kg | ||||
Cabinet material | Die-casting aluminum | ||||
IP rate | IP31 | IP31/IP65 | IP31/IP65 | IP31/IP65 | IP65 |
Grayscale | 10000:1 | ||||
Refresh rate | ≥3840Hz | ||||
Frame change frequency | 50/60hz | ||||
Vertical viewing angle | >140° | ||||
Input Voltage | AC110V – AC220V | ||||
Temperature-operating | ﹣10℃~60℃ | ||||
Life span | ≥100,000H |
Accessories
Additional information
Weight | 30 kg |
---|