DOOH Solution Platinum Aluminum Outdoor Fixed LED Display Screen
$300.00
P1.5 P1.9 P2.6 P2.9 P3.9 P4.8 P5.7 P6.67 P8 P10 Diamond Series Platinum Series DOOH Solution 500×500/500×750/500×1000/960×1280/960×960/1440×960/960×640/1440×640 aluminum cabinet IP66 Outdoor LED screen
- Description
- Additional information
Description
Features
3840 Hz
Wide Viewing Angles
IP66 Waterproof
High Flexibility
Common Cathode Design
Front Rear Maintenance
Die Cast Aluminum
7000cd High brightness
Advantages
- – High brightness and super energy saving
- – Ultra-light and ultra-thin
- – Simple structure, full wireless, hard link, front and rear maintenance
- – Good heat dissipation, no need for air conditioning
- – 5VB fireproof and approved by TUV
- – Modular aluminum bottom shell, flame retardant and fireproof, waterproof grade IP66
Diamond Series Outdoor Fixed LED Display Screen DOOH Solution Dimension: 500*500*65mm and 500*1000*65mm Parameters
Cabinet size options: 500 * 1000mm/500 * 750mm/500 * 500mm Thickness: 77mm
Full aluminum module Chassis and Power box with heat sink
The weight of a single box is only 17.5KG, and the thickness of the box is 77MM. The box can be installed without structure. Although this display screen is also die-casting aluminum, its overall weight is lighter and thinner due to the better structural design.
It’s for outdoor application with high waterproof level and dust-proof level. It can resist some bad weather during outdoor events.
Seamless corner for VR solution
Installation
DOOH Solution Platinum Aluminum Outdoor Fixed LED Display Screen Specifications
Item Number | P2.9 | P3.9 | P2.6 | P5.7 | P6.66 | P8 | P10 |
Pixel Pitch | 2.97 | 3.91 | 2.604 | 5.7 | 6.67 | 8 | 10 |
Pixel Density | 112896 | 65536 | 147456 | 30625 | 22500 | 15625 | 10000 |
LED Arrangement | SMD1515 | SMD1921 | SMD1415 | SMD2727 | SMD2727 | SMD3535 | SMD3535 |
Module Resolution | 84×84 | 128×64 | 192×96 | 84×56 | 72×48 | 60×40 | 48×32 |
Module Dimension | 250×250 | 500×250 | 500×250 | 480×320 | |||
Module Weight | 1.0kg | 1.86kg | 1.86kg | 1.98kg | |||
Module Thickness | 21.5mm | 21.5mm | 21.5mm | 20.5mm | |||
Grey Scale (bit) | >15bit | >15bit | >15bit | 16>14bit | |||
Brightness Level | 4500- 5500nits | 6500- 7000nits | 4000- 4500nits | 5500-6500nits | |||
Cabinet Size(mm) | 500×500 | 500×500/500*750/500*1000 | 960*1280 960*960 1440*960 960*640 1440*640 | ||||
Cabinet Weight(Kg) | 36KG/m² | 33KG/m² | 33KG/m² | 28KG/m² | |||
Cabinet Thickness(mm) | 77mm | 77mm | 77mm | 74.3mm | |||
Max Power Consumption/m | 700w/m² | 650w/m² | 650w/m² | 680w/m² | |||
Ave Power Consumptionnt | 230w/m² | 230w/m² | 230w/m² | 205w/m² | |||
Visual View Angle | 160/100° | 160/100° | 160/100° | 180/80° | |||
Operating Temperature | (-30-55°) | ||||||
Refresh Rate | >3840Hz | ||||||
Protecting Rating | IP66 |
Accessories
Additional information
Weight | 35 kg |
---|