Indoor Interactive LED Display Panel Dance Floor
$229.00
IP54 IP45 Indoor Iron cabinet size 500x1000x60mm Indoor Interactive LED Display Panel Dance Floor P2.5,P2.6,P2.97,P3.91,P4.81,P5.2,P6.25,2000kg/sqm load-bearing capacity
- Description
- Additional information
Description
Features
3840 Hz
Common Cathode Design
Interaction
Wide Viewing Angles
2200kg/m² Load capacity
Front rear Maintenance
Iron cabinet
High Strength Structure
Advantages
- – 160 ° wide viewing angle
- – High precision and strong strength
- – Selected Mask Material with surfaceAnti-skid & Anti-cratch treatment
- – Build-in Interactive IC
- – Max. Brightness up to 3000nit
- – Super Strong Load-bearing Performance
Parameters
Strong PC mask make our led floor to be anti-skid, anti-knock, anti-glare, and module is with the cooling board to ensure the heat can be discharged quickly and effectively
The load-bearing capacity reaches 2000kg/sqm, which can cope with direct trampling on high heels, rolling on vehicles, etc.
The module has a built-in self-developed interactive sensor chip with a response speed of only 0.016s
Front maintenance for LED module, receiving card, and power supply
Installation
Indoor Interactive LED Display Panel Dance Floor Specifications
Pixel Pitch (mm) | 2.5 | 2.6 | 2.976 | 3.91 | 4.81 | 5.2 | 6.25 |
LED Configuration | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Module Resolution | 100 x 100 pixels | 96 x 96 pixels | 84 x 84 pixels | 64 x 64 pixels | 52 x 52 pixels | 48 x 48 pixels | 40x 40 pixels |
Module Dimensions(W x H x D)(mm) | 250 x 250 x 18 | ||||||
Cabinet Resolution | 200 x 200 pixels | 192 x 192 pixels | 168 x 336 pixels | 128 x 256 pixels | 104 x 208 pixels | 96 x 192 pixels | 80 x 160 pixels |
Cabinet Dimensions(W x H x D)(mm) | 500 x1,000 x 60 | ||||||
Contrast Ratio | >3,000:1 | ||||||
Brightness (cd/㎡) | 900-1800 | 900-1800 | 900-1800 | 900-1800 | 900-3000 | 900-3000 | 900-3000 |
Max./Avg. Power(W) | 400 / 200 | ||||||
Viewing Angle | 160°/160° | ||||||
Operating Voltage | 100-240V AC 50-60Hz | ||||||
Refresh Rate | 3840Hz | ||||||
IP Rating | IP54/IP45 | ||||||
Cabinet Weight(Kg) | 23 | ||||||
Cabinet Material | Iron | ||||||
Max Load-Bearing | 2200 Kg |
Accessories
Additional information
Weight | 40 kg |
---|