Holographic Flexible Transparent LED Film Screen
$185.00
Holographic Transparent LED Screen P2.5 P3.91 P6.25 size:250×1025/250×1200/250×1500/260×1200/260×1500
- Description
- Additional information
Description
Features
3840 Hz
Wide Viewing Angles
High Transparency
1200-5000cd/㎡
Magnetic Suction Installation
Flexible Frame
Easiest Installation
≤3kg/m²;
Advantages
Feature Description
- – High brightness up to 5000 nits/sqm for day time use
- – Up to 90% transparency
- – Weighs only 3KG/㎡, thickness only 3mm
- – Customized Sizes
- – Easy to install and maintain
- – Ultra-flexible and can be used to create a variety of shapes such as round, curved and wavy
Parameters
Support Any Size Cropping
The product supports point-by-point cutting and can be applied to curtain walls of various shapes and sizes
95% High transparency
Industry debut, no structural keel! Truly fully transparent,visual transparency can reach 90%.
Cost-saving installation
No steel frame structure or changes to the building’s appearance are needed, effectively reducing transportation and installation costs.
Safe and Beautiful
No components on the screen, hidden power supply, safe and reliable, clean and beautiful
Installation
Holographic Flexible Transparent LED Film Screen Specifications
Pixel pitch (mm) | P2.5 | P3.91 | P6.25 |
Pixel density (dot/ m²) | 160000 | 65536 | 25600 |
sensory transparency | 70% | 80% | 90% |
Display area of the whole machine (mm(w*h) | 125×1000 | 250×1000/250×1175 | 250×1175/250×1475 |
Overall machine dimensions (mm) (w*h) | / | 250×1025/250×1200/250×1500 | 250×1200/250×1500 |
Overall machine resolution (dot) | 50×400 | 64×256/64×300 | 40×188/40×236 |
Weight (Kg/SET) | 6.5 | 6 | 5 |
Brightness (cd/ m²) | 0-1200 | ≥3000 | ≥5000 |
scanning method | Single point single control, static drive | ||
Package form | Lamp driver integrated package | ||
Lamp bead working life | ≥ 100,000 hours | ||
Grayscale | 16bit | ||
Maximum power consumption (W/ m²) | 1000 | ||
Average power consumption (W/ m²) | 350 | 375 | |
LED control system | synchronous/asynchronous | ||
Input working voltage | AC100~240V 50/60Hz | ||
Module working voltage | DC4.2V ±0.2V | ||
Operating temperature | 0~50℃ | ||
Working humidity | 20%RH ~ 85%RH, no condensation | ||
storage temperature | -20℃ ~60℃ | ||
Storage humidity | 10%RH ~ 85%RH, no condensation | ||
Cabinet material | / | ||
Installation and use environment | indoor | ||
Packing and shipping | Pearl cotton+wooden box/aviation |
Accessories
Video Processor
Power Supply
Control Box
CAT-5 Network cable
AC Power cable
Transmission box Cable
Power cable
Flight case
Additional information
Weight | 25 kg |
---|