Interactive Floor LED Screen LED Rolling Floor Display
$218.00
500×500,500×1000,Iron Die-casting aluminum,IP68,P2.976,P3.91,P4.81,P6.25
- Description
- Additional information
Description
Features
3840 Hz
Common Cathode Design
Interaction
Wide Viewing Angles
IP68 waterproof
Front rear Maintenance
Iron cabinet
High Strength Structure
Advantages
Feature Description
- – Professional mask with unique design
- – IP68 Waterproof design
- – High precision and strong strength
- – Interactive LED Dance Floor Display Module with Anti-scratch Mask
- – Super Strong Load-bearing Performance
Video
Parameters
Module Specs
The cabinet is suitable for modules of 250x250mm, and the mask is convexly designed to enhance the wear resistance of the surface of the module,and the protective rubber ring increases waterproof performance
Excellent cabinet design
High-protection cabinet design, IP66 dustproof and waterproof, openable back cover, easy to maintain power supply and receiving card.
Front Service
With magnetic design,supports front service, save your time and energy to finish the maintenance
Installation
Easy Installation
Various installation mode
Interactive Floor LED Screen LED Rolling Floor Display Specifications
Model | P2.976 | P3.91 | P4.81 | P6.25 |
Module size(mm) | 250×250 | |||
Module resolution (dot) | 84×84 | 84×84 | 52×52 | 32z32 |
Scanning | 1/28S | 1/28S | 1/13S | 1/4S |
SMD | 1G1R1B | |||
Maintenance | Front/Back | |||
Installation | Foot margin | |||
Cabinet size(mm) | 500×500/500×1000 | |||
Density(dot/㎡) | 112896 | 112896 | 43264 | 25600 |
Brightness(cd/㎡) | 1800/4500 | 1800/5000 | 1800/5000 | 1800/5500 |
Max. Power Consumption | 800 | 800 | 800 | 600 |
Average Power Consumption | 400 | 400 | 400 | 300 |
Cabinet weight (kg) | 25kg | 25kg | 25kg | 25kg |
Cabinet material | Iron/ Die-casting aluminum | |||
IP rate | IP68 | |||
Grayscale | 10000:1 | |||
Refresh rate(hz) | 3840-7680 | |||
Frame change frequency | 50/60hz | |||
Horizontal viewing angle | >120° | |||
Vertical viewing angle | >120° | |||
Best viewing distance | >3m | >3m | >5m | >6m |
Input Voltage | AC110V – AC220V | |||
Module Max. current | 5.0-7.0 | |||
5.0-7.0 | ||||
5.5-7.0 | ||||
5.5-7.0 | ||||
Temperature-operating | ﹣10℃~60℃ | |||
Humidity-operating | 10%~90% | |||
Life span (H) | ≥100,000 | |||
MTBF (H) | >10,000 |
Accessories
Sending box
Power Supply
LED suction cup
Video Processor
Signal cable
Power cable
Movable power cabinet
Wooden case packing
Additional information
Weight | 35 kg |
---|