Outdoor Interactive LED Screen Dance Floor
$286.00
IP68 outdoor Aluminum cabinet size 500x500mm Interactive Floor LED Display Screen P2.5,P2.6,P2.9,P3.91,P4.81,P5.2,P6.25,2000kg/sqm load-bearing capacity
- Description
- Additional information
Description
Features

3840 Hz

Common Cathode Design

Interaction

Wide Viewing Angles

IP68 waterproof

Front rear Maintenance

Aluminium cabinet

High Strength Structure
Advantages

- – Guid-Rail installation, Easy and Fast
- – Waterproof design, IP68 protection
- – High precision and strong strength
- – Selected Mask Material with surfaceAnti-skid & Anti-cratch treatment
- – Build-in Interactive IC
- – Max. Brightness up to 10000nit
- – Super Strong Load-bearing Performance
Video

Parameters
Strong PC mask make our led floor to be anti-skid, anti-knock, anti-glare, and module is with the cooling board to ensure the heat can be discharged quickly and effectively

The load-bearing capacity reaches 2200kg/sqm, which can cope with direct trampling on high heels, rolling on vehicles, etc.

The module has a built-in self-developed interactive sensor chip with a response speed of only 0.016s

Advanced glue filling technology, with waterproof rubber ring, perfectly waterproof, dustproof, and shockproof to IP68, which can be used for various inside and outside occasions
Installation


Outdoor Interactive LED Screen Dance Floor Specifications
Model Number | P2.5 | P2.6 | P2.9 | P3.91 | P4.81 | P5.2 | P6.25 |
Pixel Pitch (mm) | 2.5 | 2.6 | 2.9 | 3.91 | 4.81 | 5.2 | 5.2 |
LED Configuration | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Module Resolution | 100x100pixels | 96x96pixels | 84x84pixels | 64x64pixels | 52x52pixels | 48x48pixels | 40x40pixels |
Module Dimensions(W x H x D)(mm) | 250x250x18 | 250x250x18 | 250x250x18 | 250x250x18 | 250x250x18 | 250x250x18 | 250x250x18 |
Cabinet Resolution | 200x200pixels | 192x192pixels | 168x168pixels | 128x128pixels | 104x104pixels | 96x96pixels | 80x80pixels |
Cabinet Dimensions(W x H x D)(mm) | 500x500x100 | ||||||
Contrast Ratio | >3000:1 | ||||||
Brightness (cd/㎡) | 900-1800 | 900-1800 | 900-1800 | 900-1800 | 900-3000 | 900-3000 | 900-10000 |
Max./Avg. Power(W/Cabinet) | 200/100 | ||||||
Viewing Angle | 160°/160° | ||||||
Operating Voltage | 100-240V AC 50-60Hz | ||||||
Refresh Rate | 3840Hz | ||||||
IP Rating (Front/Rear) | IP68 | ||||||
Cabinet Weight(Kg/Cabinet) | 14 | ||||||
Cabinet Material | aluminium | ||||||
Max Load-Bearing | 2200kg |
Accessories








Additional information
Weight | 35 kg |
---|