Sphere LED Display Spherical Shape LED Screen
$729.00
Made out of multiple specs of P0.9 P1.25 P1.5 P1.8 P2 P2.5 P3 P4mm 240×120 320×160 flexible led modules, widely used in shopping malls, science exhibitions, concerts, theaters, TV studio, creative exhibition hall and other multimedia areas.
- Description
- Additional information
Description
Features

3840 Hz

Common Cathode Design

Customization

High Flexibility

Magnetic Suction Installation

Front Maintenance

Soft Silica Gel

360° Full View
Advantages

- – Low current, low heat, high contrast, high refresh
- – 360° full view perfect visual enjoyment
- – Different diameters are available
- – Beautiful and eye-catching shape and creative structure
- – Installation: Support hanging installation, stand on ground or mobile using.
Video


Parameters
We have provided hundreds of different shapes of LED modules for different customers,they were formed to different shapes of LED displays, we accumulated rich experience in customization.

The dimensions of flexible led modules are 240 * 120 (mm) and 320 * 160 (mm). These dimensions combine flexible dimensions into more displays

Whether the application scenario is from indoor P2 to outdoor P37.5, and the diameter is from 1 meter to larger, it can be customized according to the actual requirements of the market and customers.

Installation

Sphere LED Display Spherical Shape LED Screen Specifications
Diameter dimension | 2.5m | 2m | 1.5m | 1.2m | 1m |
Pixel Pitch | P2/P2.5 | ||||
LED Type | SMD1515/SMD2121 | ||||
Scanning | 24s/27s | ||||
Module 1 | 1PCS | 1PCS | 1PCS | 1PCS | 1PCS |
Module 2 | 25 / 25 = 50 PCS | 23/23=46PCS | 80PCS | 25PCS | 25/25=50PCS |
Module 3 | 50 / 50 = 100PCS | 46/46=92PCS | 80PCS | 25PCS | 25/25=50PCS |
Module 4 | 50 / 50 = 100 PCS | 46/46=92PCS | 80PCS | 25PCS | |
Module 5 | 50 / 50 = 100PCS | 46/46=92PCS | 850cd | 25PCS | |
Module 6 | 50 / 50 = 100PCS | ||||
Brightness | 1000cd | 800cd | 850cd | 850cd | 850cd |
weight | 550kg | 400kg | 400kg | 100kg | 80kg |
Gray scale | 14bit | ||||
AC input voltage | 220 | ||||
Power input frequency | 50/60HZ | ||||
Brightness adjustment | Manual / automatic | ||||
Refresh rate | 3840 | 1920 | 1920 | 3000 | 1920 |
Display mode | Synchronous / asynchronous | ||||
Color temperature | 300k-9500k | ||||
working temperature | -20°C~60°C | ||||
Operating humidity | 10%~90% | ||||
service life | ≥100000 hours | ||||
resolving power | 3500*1900 | 2408*1204 | 1760*670 | 1400*720 | 1200*654 |
Accessories








Additional information
Weight | 50 kg |
---|