Ultra HD Fine Pixel Pitch COB LED Screen
$259.00
P0.625 P0.78 P0.93 P1.25 P1.56 1.87 600×337.5, support power backup, system backup, flash storage and EMC and UL. support front maintenance, fixed installation and ceiling installation.
- Description
- Additional information
Description
Features
Upto 3840Hz
Wide Viewing Angles
Common Cathode Design
High Flexibility
Magnetic Suction Installation
Front Maintenance
Die Cast Aluminum
7.5kg/pc
Advantages
- – Low brightness and high gray technology, 5000:1, low power consumption
- – 3840Hz refresh rate,real and natural high dynamic picture display ,no smear
- – Wide color gamut, uniform color, no rainbow effect, delicate and soft picture
- – Metal heat dissipation, ultra-quiet fan less design
- – Full front maintenance. High precision adjustment
- – Optional power supply and signal dual backup function
- – Cabinet size 16:9 golden section, easy splicing of 2K, 4K, 8K large screens, point-to-point true color restoration
Video
Parameters
The cabinet adopts cable-less design and HUB board design(integrated power board and receiving card) which can be maintained in seconds, magnetic modules with front and rear maintenance
First class design for die casting cabinet frame, each cabinet (include all components) is only 7.5 kg , four sets strong fast lock to make assembling easier.
Support both front installation while fully front-accessible serviceability makes more friendly maintenance and saves your space.
Installation
Ultra HD Fine Pixel Pitch COB LED Screen Specifications
Pixel pitch | P0.93 | P1.25 | P1.56 | P1.87 |
Pixel density | 113778 | 640000 | 409600 | 285204 |
Module size | 300×168.75mm | |||
LED package | MiniLED | SMD1010 | SMD1212 | SMD1515 |
Module resolution(pixels) | 320×160 | 240×135 | 191×108 | 160×90 |
Module arrangement per cabinet | 2×2 | |||
Cabinet dimension | 600×337.5x52mm | |||
Cabinet weight (including module) | 6.9kg | |||
Cabinet resolution (pixels) | 640×360 | 480×270 | 384×216 | 320×180 |
Maintenance | Full front service | |||
System backup | Support | |||
White balance brightness | 500-800cd/m² | |||
Pixel-level calibration | Support | |||
Color temperature | 6500K(adjustable) | |||
Refresh rate | 3840Hz | |||
Viewing angle | 160°(V/H) | |||
Brightness uniformity | ≥99% | |||
Grayscale level | 14-16bits | |||
Contrast ratio | 5000:1 | |||
Scanning mode | 1/60 | 1/60 | 1/64 | 1/45 |
Working voltage (input) | 110-240V, 50/60Hz | |||
Max./Avg. Power consumption | 500W/m²/165-260W/m² | |||
Storage temperature&humidity (RH) | -20°C-50°C&35-75% | |||
Working temperature&humidity (RH) | -20°C-50°C&35-75% | |||
IP ratings | IP45 | |||
Screen temperature rise | <5°C | |||
Installation | On-wall/recessed/pedestal/suspended/stacked install | |||
Signal output | HDMI/VGA/DVI/DP |
Accessories
Additional information
Weight | 30 kg |
---|