Indoor Curved Soft Flexible LED Screen Panel
$10.00
Interior Outdoor P0.9 P1.25 P1.5 P1.8 P2 P2.5 P3mm 240×120 and 320×160 curved soft flexible led modules, widely used for airports, shopping malls, science exhibitions, concerts, theaters, television studios, creative exhibition halls,nightclubs,weddings and other multimedia fields.
- Description
- Additional information
Description
Features
3840 Hz
Wide Viewing Angles
Arc installation
High Flexibility
Magnetic Suction Installation
Front Maintenance
Die Cast Aluminum
Low Power Consumption
Advantages
- – Soft silicone back shell High contrast ratio
- – Ultra-light and ultra-thin
- – 160° Wide Viewing angle
- – Remain picture clearly & seamless, no delay
- – Simple & fast to maintain
Video
Parameters
The dimensions of flexible led modules are 240 * 120 (mm) and 320 * 160 (mm). These modules will be the basic elements to build the entire screen.
Magnet suitable adjustment to ensure flatness
There’re multiple strong magnets on rear of each module. You need to just paste on the frame surface during the assembly process.When the frame surface is uneven and there is a gap, it allows us to adjust flexibly. We can also easily remove the module and restore it back.
Installation
Soft Flexible LED Screen Panel Specifications
P1.25 | P1.579 | P1.667 | P1.875 | P2 | P2.5 | P3 | P4 | |
Lamp bead packaging specification | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Pixel density (dots/m2) | 640000 | 401111 | 360000 | 284444 | 250000 | 160000 | 111111 | 62500 |
Module size (mm) | 320x160x10 and 240x120x8.6 (L x H x T) | |||||||
Module Resolution | 192×96 | 152×76 | 144×72 | 128×64 | 120×60 | 96×48 | 80×40 | 60×30 |
Refresh rate (Hz) | 3840 | |||||||
Frame frequency (Hz) | 60hz | |||||||
Gray level (bit) | 16-18bit | |||||||
Signal interface mode | HUB75 | |||||||
Module bottom shell material | Silicone soft bottom shell | |||||||
Module weight (kg/piece) | 0.215 | 0.203 | 0.195 | 0.216 | 0.205 | 0.175 | 0.175 | 0.17 |
Degree of protection | IP30 | |||||||
Installation/maintenance mode | Front and rear installation/maintenance | |||||||
Brightness (cd) | ≥600 | ≥650 | ≥650 | ≥750 | ≥750 | ≥750 | ≥750 | ≥750 |
Color temperature (K) | ≤12000adjustable | |||||||
coordinate | X:0.2500 Y:0.3000 | |||||||
Brightness uniformity | ≥95% | |||||||
Horizontal/vertical viewing angle | ≥170°/≥160° | ≥160°/≥140° | ||||||
contrast ratio | ≥5000:1 |
Accessories
Additional information
Weight | 1 kg |
---|