Outdoor Front Maintenance LED Screen
$280.00
Front series is a fixed led display which support hydraulic rod openable LED display, which is suitable for outdoor fixed installation. Its main feature is that the entire led screen can be openable by just release the hydraulic bracket. We can do friendly and quick maintanence while open the front door. It’s a flexible outdoor led display.
- Description
- Additional information
Description
Features
3840 Hz
Wide Viewing Angles
IP65 Waterproof
Two-sided optional
Common Cathode Design
Front Rear Maintenance
Iron cabinet
7500cd High brightness
Advantages
- – High brightness, can be used in daytime and night time
- – Waterproof IP65
- – Customized LED screen size
- – Single sided and double sided optional
- – Front open,Easy maintenance
Video
Parameters
No need to do structure, can directly mounted the LED display on the wall with screws.
Double-sided optional, multi-directional presentation of different images
The LED cabinets can be open from the front, maintenance person is easy to open and maintenance the LED Display from the front.
Installation
Outdoor Front Open LED Screen Specifications
Model | P2.5 | P3 | P4 | P5 | P6 | P8 | P10 |
Module size(mm) | 192×192 | 192×192 | 320×160 | 320×160 | 192×192 | 320×160 | 320×160 |
Module resolution (dot) | 64×64 | 64×64 | 80×40 | 64×32 | 32×32 | 40×20 | 32×16 |
Scanning | 1/16S | 1/16S | 1/20S | 1/8S | 1/8S | 1/5S | 1/2S |
SMD | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B |
Maintenance | Back | Back | Back | Back | Back | Back | Back |
Installation | Back | Back | Back | Back | Back | Back | Back |
Cabinet size(mm) | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 |
Density(dot/㎡) | 160000 | 111111 | 62500 | 40000 | 27777 | 15625 | 10000 |
Brightness(cd/㎡) | 4500-5000 | 4500-5000 | 5000-6500 | 5000-6500 | 5000-6500 | 5000-6500 | 6000-7500 |
Max. Power Consumption | 1000 | 1000 | 900 | 800 | 800 | 800 | 1000 |
Average Power Consumption | 350 | 350 | 300 | 400 | 300 | 300 | 500 |
Cabinet weight (kg/m²) | 40kg | 40kg | 40kg | 40kg | 40kg | 40kg | 40kg |
Cabinet material | Iron | Iron | Iron | Iron | Iron | Iron | Iron |
IP rate | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Grayscale | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
Refresh rate(hz) | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 |
Frame change frequency | 50/60hz | 50/60hz | 50/60hz | 50/60hz | 50/60hz | 50/60hz | 50/60hz |
Horizontal viewing angle | >140° | >140° | >140° | >140° | >140° | >140° | >140° |
Vertical viewing angle | >140° | >140° | >140° | >140° | >140° | >140° | >140° |
Best viewing distance | >2.5m | >3m | >4m | >5m | >6m | >8m | >10m |
Input Voltage | AC110V – AC220V | AC110V – AC220V | AC110V – AC220V | AC110V – AC220V | AC110V – AC220V | AC110V – AC220V | AC110V – AC220V |
Module Max. current | 4.5-5.5 | 4.5-5.5 | 5.5-7.5 | 5.5-7.5 | 3.5-5.5 | 5.5-7.0 | 8.0-10 |
Temperature-operating | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ |
Humidity-operating | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Life span (H) | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 |
MTBF (H) | >10,000 | >10,000 | >10,000 | >10,000 | >10,000 | >10,000 | >10,000 |
Accessories
Additional information
Weight | 50 kg |
---|