Sport Stadium Perimeter LED Screen
$436.00
P5 P6.6 P8 P10 960x960mm aluminum die casting Sports Stadium LED Display
- Description
- Additional information
Description
Features

3840 Hz

Wide Viewing Angles

IP65 Waterproof

High Scalability

High Strength Structure

Rear Maintenance

Die Cast Aluminum

24kg
Advantages

Feature Description
- – High quality lamp beads
- – Rubber protective pad
- – Adjustable angle design
- – High quality waterproof aviation plug
- – High brightness
- – Soft mask&90 degree stand
Parameters
Cabinet Specs
First class design for die casting cabinet frame, each cabinet (include all components) is only 18.75 kg , four sets strong fast lock to make assembling to be easier.

Adjustable Back Brackets
This structure makes it possible to adjust screens lean angel to realize wider viewing angle and reachmore audience that brings more sports enjoyment and advertising revenue.

Soft Mask Protection&Rubber Protective Pad
Polymer soft cover to prevent collision injuries,High quality cotton on top to reduce impact

Installation
Creative combination

various installation choice

Specifications
Pixel Pitch | P5 | P6.67 | P8 | P10 |
LED Configuration | SMD 3 IN 1 | SMD 3 IN 1 | SMD 3 IN 1 | SMD 3 IN 1 |
Pixel Density | 40000 pixel/m² | 22500pixel/m² | 15625pixel/m² | 10000pixel/m² |
Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Module Resolution | 64*32 dots | 48*24 dots | 40*20 dots | 32*16 dots |
Screen Size | Customize | Customize | Customize | Customize |
Cabinet Size | 960*960*110 mm | 960*960*110 mm | 960*960*110 mm | 960*960*110 mm |
Cabinet Resolution | 192*192 dots | 144*144 dots | 120*120 dots | 96*96 dots |
Cabinet Weight | 24kg | 24kg | 24kg | 24kg |
IP Rating | IP65 | IP65 | IP65 | IP65 |
Gray Scale | 16 bit | 16 bit | 16 bit | 16 bit |
Display Scale | 16.7M | 16.7M | 16.7M | 16.7M |
Max.Power Consumption | 700w/panel | 700w/panel | 700w/panel | 700w/panel |
Ave.Power Consumption | 200w/panel | 200w/panel | 200w/panel | 200w/panel |
Refresh Frequency | 1920Hz | 1920Hz | 1920Hz | 1920Hz |
Operating Power | AC 96~242V | AC 96~242V | AC 96~242V | AC 96~242V |
Operating Humidity | 10~90%RH | 10~90%RH | 10~90%RH | 10~90%RH |
Operating Life | 100,000Hours | 100,000Hours | 100,000Hours | 100,000Hours |
Accessories

Video Processor

Power Supply

LED suction cup

Mounting accessories

Signal cable

Power cable

Movable power cabinet

Flight case
Additional information
Weight | 50 kg |
---|