-18%
Samsung COB All in One LED Display TV LG 16K COB LED display Hisense 8K COB LED Video Wall Hikvision 4K COB LED screen Panasonic Micro LED Direct Display TV
Original price was: $637.00.$520.00Current price is: $520.00.
Adopted COB technology effectively improves the reliability, light color and protection
performance of LED display. It can effectively achieve waterproof, dust proof, oxidation
resistance, and static electricity prevention.
- Description
- Additional information
Description
Features

3840 Hz

Wide Viewing Angles

Common Cathode Design

High Strength Structure

Magnetic Suction Installation

Front Maintenance

Easy to move

Wireless projection screen
Advantages

Feature Description
- – UHD full HD, intelligent brightness
- – The interface is simple and easy to operate, and the installation is simple and easy to use.
- – One-button start, wireless screen projection, USB plug and play;
- – Simple and generous appearance, rich external interfaces
- – Die-cast aluminum design, seamless border less
Parameters
Size customization
81” 108” 135” 162”

Standardized Cabinet Design
Can be quickly and seamlessly spliced into a large screen

Intelligent touch
Supports 32 dots infrared touc

IP65 Protection Level
Waterproof, dust proof, anti oxidation, anti-static, anti impact, high stability

Installation
Various installation mode

Specifications
COB All-In-One Size | 81″ | 108″ | 135″ | 162″ | ||
Pixel Pitch (mm) | 0.93 | 1.25 | 1.56 | 1.87 | 0.93 | |
Dot to Dot Resolution | 2K(1920×1080) | 2K(1920×1080) | 2K(1920×1080) | 2K(1920×1080) | 4K(3840×2160) | |
Physical Density (dot/m²) | 1,137,778 | 640,000 | 409,600 | 284,444 | 1,137,778 | |
Module Size (W ×H ×D) mm | 150*168.75 | 150*168.75 | 150*168.75 | 150*168.75 | 150*168.75 | |
Module Resolution (W ×H) | 160*180 | 120*135 | 96*108 | 80*90 | 64*72 | |
Packaging Process | COB Flip Chip | |||||
Cabinet Size (W ×H ×D) mm | 600*337.5*32.5 | |||||
Cabinet resolution (W×H) dot | 640*360 | 480*270 | 384*216 | 320*180 | 640*360 | |
Cabinet Material | Die-casting aluminum | |||||
Scanning Mode | 1/60 | 1/45 | 1/48 | 1月30日 | 1/60 | |
Grey Scale (Bit) | 14Bit+Control Software 2Bit=16Bit | |||||
Protection Level | LED Lamp side IP65 | |||||
Installation/Service Method | Front or back installation/Front service | |||||
Brightness | 600-3000cd/㎡ adjustable | |||||
Color Temperature | 3200-9300K adjustable | |||||
Brightness Uniformity | ≥98% | |||||
Color Uniformity | Within 0.003Cx, Cy | |||||
Horizontal/Vertical View Angle | 160°(±10°) | |||||
Contrast Ratio | ≥10000:1 | |||||
Color Calibration of Single Dot | Yes | |||||
Brightness Calibration of Single Dot | Yes | |||||
Drive Mode | Constant Current Drive | |||||
Standard Receiving Card | A7S | A5S-PLUS | A5S-PLUS | A5S-PLUS | A7S | |
Refresh Frame Frequency | 50/60 Hz | |||||
Max Refresh Rate | ≥2880Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥2880Hz | |
Network Connection Port | RJ45 | |||||
Input Voltage AC | 110-220V | |||||
Module Max Current DC | DC4.2V | |||||
Module Input Voltage DC | 2.5A | |||||
Cabinet Max Power Consumption | ≤450W/m2 | |||||
Cabinet Aver. Power Consumption | ≤150W/m2 |
Accessories

Sending box

Power Supply

LED suction cup

Mounting accessories

Signal cable

Power cable

Movable power cabinet

Flight case
Additional information
Weight | 155 kg |
---|