GOB LED Screen Panel
$247.00
P1.25 P1.579 P1.875 P2.5 P3 GOB LED Screen Panel 960×480×58, compatible with 640×480 unit cabinet, high flatness, Front service design for easy install and disassemble, High definition quality image with excellent visual effect.
- Description
- Additional information
Description
Accessories
Upto 3840Hz
Wide Viewing Angles
Dual Card Backup
High Flexibility
Magnetic Suction Installation
Front Maintenance
Die Cast Aluminum
10.6kg/pc
Advantages
- -Low brightness and high gray technology, 5000:1, low power consumption
- -3840Hz refresh rate,real and natural high dynamic picture display ,no smear
- -Wide color gamut, uniform color, no rainbow effect, delicate and soft picture
- -Natural heat dissipation of the cabinet, ultra- quiet fanless design, reducing screen heat and noise
- -Full front maintenance. High precision adjustment
- -Optional power supply and signal dual backup function
- -Die-cast aluminum design, seamless border less, infinite splicing
Parameters
Conventional Cabinet:960x480X58mm,Module size: 320x160mm
Support full front maintenance, featuring hot-plug modules and cable-free connection.
Customizable cabinet sizes are available to meet the specific needs of different application scenarios as per customer requirements.
Cabinet sizes of 960×480mm and 480×480mm are designed to be compatible, allowing for mixed splicing.
Special treatment with GOB technology, enabling surface water- resistant, dust-resistant, impact-resistant and anti-static.
Installation
GOB LED Screen Panel GOB LED Display Specifications
Pixel Pitch (mm) | P1.25 | P1.579 | P1.875 | P2.5 | P3.0 |
Cabinet Resolution (mm)(W×H) | 768×384 | 608×304 | 512×256 | 384×192 | 320×160 |
Pixel Density (dots/m²) | 640,000 | 401,084 | 284,444 | 160,000 | 111,111 |
Pixel Configuration | SMD1010 | SMD1010 | SMD1515 | SMD2121 | SMD2121 |
Cabinet Size (mm)(W×H×D) | 960×480×58 and 640×480×58, compatible with 480×480 unit cabinet | ||||
Brightness (nits) | 600~1000 | ||||
Gray Scale (bit) | 10~16 | ||||
Pixel Calibration | Support brightness and color calibration | ||||
Color Temp (K) | 2000~12000 (Adjustable) | ||||
Control System | Synchronous control | ||||
IP Level | IP45 | ||||
Drive Mode | Constant current drive (Compatible) | ||||
Frame Rate (Hz) | 60/120 (3D) | ||||
Refresh Rate (Hz) | ≤3840 | ||||
Working Voltage (V) | AC: 100V~240V, 50~60Hz | ||||
Max. Power Consumption (W/m²) | ≤725 | ≤680 | ≤600 | ≤520 | ≤440 |
Avg. Power Consumption (W/m²) | ≤290 | ≤270 | ≤240 | ≤200 | ≤170 |
Lifetime (H) | 100,000 | ||||
Operation Temp (°C) | -10~+40 | ||||
Storage Temp (°C) | -20~+60 | ||||
Operation Humidity (RH) | 10%~80%, no condensation | ||||
Cabinet Weight (kg) | 10.6 |
Accessories
Additional information
Weight | 35 kg |
---|